www.lfweathercenter.com HOME

Local Doppler Radar Displaylogo Precipitation Reports
No Longer Updated
[New Page Comming Soon]
Precipitation Reports
Updated Manually as time permits

Long Term Precipitation Report
Updated manually
Long Term Precipitation Summary

			   as of
                          Midnight
Period           Normal    12/31/10    Departure
-------------------------------------------------
Last 3 Months    10.05      8.55    -1.50   -15%
Last 6 Months    20.76     12.77    -7.99   -38%
Last 9 Months    34.08     26.89    -7.19   -21%
Last 12 Months   43.36     35.24    -8.12   -19%



3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2008	Ending	Normal	2008	Ending	Normal	2008	Ending	2008
--------------------------------------------------------------------------------------
JAN 31	 9.98	----	JAN 31	19.60	----	JAN 31	32.61	----	JAN 31	----
FEB 28	 9.21	----	FEB 28	18.48	----	FEB 28	30.28	----	FEB 28	----
MAR 31	 9.28	16.07	MAR 31	19.33	----	MAR 31	30.04	----	MAR 31	----
APR 30	10.75	16.49	APR 30	20.73	----	APR 30	30.35	----	APR 30	----
MAY 31	13.08	17.22	MAY 31	22.29	----	MAY 31	31.56	----	MAY 31	----
JUN 30	13.32	11.99	JUN 30	22.60	28.06	JUN 30	32.65	----	JUN 30	----
JUL 31	13.01	12.87	JUL 31	23.76	29.36	JUL 31	33.74	----	JUL 31	----
AUG 31	11.80	11.02	AUG 31	24.88	28.24	AUG 31	34.09	----	AUG 31	----
SEP 30	10.71	 7.63	SEP 30	24.03	19.62	SEP 30	33.31	35.69	SEP 30	----
OCT 31	 9.62	 5.97	OCT 31	22.63	18.84	OCT 31	33.38	35.33	OCT 31	----
NOV 30	 9.27	 4.14	NOV 30	21.07	15.16	NOV 30	34.15	32.38	NOV 30	----
DEC 31	10.05	 7.95	DEC 31	20.76	15.58	DEC 31	34.08	27.57	DEC 31  43.64	+0.28	 +1%


3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2009	Ending	Normal	2009	Ending	Normal	2009	Ending	2009
--------------------------------------------------------------------------------------
JAN 31	 9.98	 9.21	JAN 31	19.60	15.18	JAN 31	32.61	27.77	JAN 31	44.54	+1.18	 +3%
FEB 28	 9.21	 9.43	FEB 28	18.48	13.57	FEB 28	30.28	24.59	FEB 28	41.81	-1.55	 -4%
MAR 31	 9.28	 6.71	MAR 31	19.33	14.66	MAR 31	30.04	22.29	MAR 31	34.28	-9.08	-21%
APR 30	10.75	 8.35	APR 30	20.73	17.56	APR 30	30.35	23.53	APR 30	36.40	-6.96	-16%
MAY 31	13.08	11.10	MAY 31	22.29	20.53	MAY 31	31.56	24.67	MAY 31	35.69	-7.67	-18%
JUN 30	13.32	16.59	JUN 30	22.60	23.30	JUN 30	32.65	31.25	JUN 30	38.88	-4.48	-10%
JUL 31	13.01	16.12	JUL 31	23.76	24.47	JUL 31	33.74	33.68	JUL 31	39.15	-4.21	-10%
AUG 31	11.80	14.62	AUG 31	24.88	25.72	AUG 31	34.09	37.49	AUG 31	41.63	-1.73	 -4%
SEP 30	10.71	10.74	SEP 30	24.03	27.33	SEP 30	33.31	34.04	SEP 30	41.99	-1.37	 -3%
OCT 31	 9.62		OCT 31	22.63		OCT 31	33.38		OCT 31	
NOV 30	 9.27		NOV 30	21.07		NOV 30	34.15		NOV 30	
DEC 31	10.05	 9.34	DEC 31	20.76	20.08	DEC 31	34.08	36.67	DEC 31  43.38	+0.02	


3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2010	Ending	Normal	2010	Ending	Normal	2010	Ending	2010
--------------------------------------------------------------------------------------
JAN 31	 9.98	 	JAN 31	19.60		JAN 31	32.61		JAN 31		
FEB 28	 9.21	 6.72	FEB 28	18.48	16.71	FEB 28	30.28	31.33	FEB 28	42.43	 -0.93	 -2%
MAR 31	 9.28	 8.35	MAR 31	19.33	17.69	MAR 31	30.04	28.43	MAR 31	45.02	 +1.66	 +4%
APR 30	10.75	 8.73	APR 30	20.73	13.81	APR 30	30.35	26.22	APR 30	42.34	 -1.02	 -2%
MAY 31	13.08		MAY 31	22.29		MAY 31	31.56		MAY 31		
JUN 30	13.32	14.12	JUN 30	22.60	22.47	JUN 30	32.65	31.81	JUN 30	42.55	 -0.81	 -2%
JUL 31	13.01	13.80	JUL 31	23.76	22.53	JUL 31	33.74	27.61	JUL 31	40.02	 -3.34	 -8%
AUG 31	11.80	11.55	AUG 31	24.88	22.02	AUG 31	34.09	28.74	AUG 31	38.73	 -4.63	-11%
SEP 30	10.71	 4.22	SEP 30	24.03	18.34	SEP 30	33.31	26.69	SEP 30	36.03	 -7.33  -17%
OCT 31	 9.62	 4.17	OCT 31	22.63	17.97	OCT 31	33.38	26.70	OCT 31	31.78	-11.58	-27%
NOV 30	 9.27	 7.88	NOV 30	21.07	19.43	NOV 30	34.15	29.90	NOV 30	36.62	 -6.74  -16%
DEC 31	10.05	 8.55	DEC 31	20.76	12.77	DEC 31	34.08	26.89	DEC 31  35.24	 -8.12	-19%

This file updated manually, end of each month.

Source for normals: National Climatic Data Center
                    30 year normal precipitation for Fairfield, Ohio, years 1971-2000 inclusive.

Rain Storms Report
Updated manually
Rain Storms 2010
  (liquid equivalent for snow storms)

	       Storm	  Max. Rain Rate    Max. 24 Hour    Max. 1 Hour    Max. 15 Minute
Date(s)	       Total        (Intensity)       Rainfall        Rainfall       Rainfall
	      (inches)        (in/hr)	      (inches)        (inches)       (inches)
Jan 4-5		0.08		 N.A.		0.08		N.A.		N.A.	3.0 Snow
Jan 7-8		0.22		 N.A.		0.20		N.A.		N.A.	5.2 Snow
Jan 17		0.02		 ----		0.02		N.A.		N.A.
Jan 20-21	0.45		 0.28		0.45		0.18		N.A.
Jan 24-26	0.61		 0.75		0.51		0.15		N.A.	1.3 Snow
Feb 5-6		0.97		 0.11		0.89		0.08		N.A.	6.8 Snow
Feb 9-10	0.71		 N.A.		0.62		N.A.		N.A.	8.9 Snow
Feb 15-16	0.64		 0.09		0.61		N.A.		N.A.	7.5 Snow
Feb 22		0.03		 0.04		0.03		0.02		N.A.
Feb 24-25	0.04		 N.A.		0.04		0.02		N.A.	1.1 Snow
Feb 26-27	0.16		 0.03		0.16		N.A.		N.A.	1.7 Snow
Mar 10		0.03		 0.07		0.03		0.03		0.02
Mar 11-14	1.90		 1.51		1.52		0.29		0.16
Mar 21-22	0.61		 0.97		0.61		0.24		TBD
Mar 25-26	1.15		 0.51		1.15		0.25		TBD	0.3 Snow
Mar 28-29	0.72		 3.08		0.68		0.21		TBD
Apr 3		0.01		 ----		0.01		0.01		0.01
Apr 5		0.31		 2.80		0.31		0.24		TBD
Apr 7-8		0.69		 1.95		0.69		0.27		0.11
Apr 16		0.07		 2.21		0.07		0.05		TBD
Apr 23-26	0.69		 0.31		0.55		0.13		TBD
May 1-4		1.45		 1.14		1.02		0.26		TBD
May 7		0.52		 3.79		0.52		0.48		0.31
May 11		0.54		 2.28		0.54		0.26		0.18
May 12		0.40		 1.19		0.40		0.25		0.10
May 16-19	0.30		 0.26		0.27		0.08		0.06
May 21		0.63		 4.88		0.63		0.28		0.28
May 31-June 1	0.43		 3.97		0.43		0.42		0.34
June 2-3	1.14		17.45+		1.14		0.82		0.39+
June 5-6	0.23		 2.74		0.23		0.20		0.17
June 8-9	0.69		 4.09		0.69		0.52		TBD
June 12-15	2.77		 6.26		1.46		0.72		0.56
June 19		0.31		 0.46		0.31		0.19		0.08
June 21-22	1.09		 5.10		1.08		0.66		0.36
June 27-28	1.82		 9.14		1.82		1.03		0.75
July 8-10	0.77		 8.35		0.76		0.68
July 11-12	0.03		 ----		0.03		0.02
July 13		0.34		 2.04		0.34		0.18
July 17		0.12		 2.40		0.12		0.12		0.12
July 25		0.06		 1.81		0.06		0.06		0.06
July 28		0.05		 0.77		0.05		0.04		0.04
July 31		0.05		 1.86		0.05		0.05
Aug 3-4		0.50		 8.11
Aug 11		0.33		 4.47		0.33		0.25
Aug 14-15	1.08		 5.59		1.05		0.84
Aug 21		0.13		 2.84		0.13		0.07
Sep 7		0.09		 3.15		0.09		0.09
Sep 11		0.08		 0.51		0.08		0.06
Sep 16		0.20		 2.14		0.20
Sep 22		0.11		 0.53		0.11		0.09
Sep 27		0.23		 0.16		0.23		0.08
Oct 2		0.14		 0.49		0.14		0.05
Oct 14		0.42		 0.88		0.42		0.29
Oct 18-19	0.09		 0.32		0.09		0.05
Oct 26		0.75		 5.88		0.75		0.56
Nov 4		0.05		 0.20		0.05		0.03
Nov 14		0.06		 0.21		0.06		0.04
Nov 16		0.93		 0.92		0.93		0.38
Nov 18		0.03		 ----		0.03		0.03
Nov 23		0.47		 4.03		0.47		0.33
Nov 24-25	2.45		 1.79		1.69		0.30
Nov 29-30	1.74		 1.97		1.74		0.43
Dec 4		0.19		 N.A.		0.19		(0.02)	3.1 Snow
Dec 11-13	0.50		 0.10		0.41		0.06	0.27 Rain + 5.7 Snow
Dec 16		0.36		 N.A.		0.36		N.A.	4.5 snow
Dec 17									0.2 snow
Dec 21-23								0.9 snow
Dec 25-26								0.6 snow
Dec 30		0.21		 0.06		0.21		0.05

  ---- = Less than 0.04"/hr (Lowest measurable instantaneous Rain Rate)


Highest Rain Totals this year:  (Accumulated Rainfall - inches)
  Rain Storm:  2.77	June 12-15
  24 Hour:     1.82	June 27-28
  1 Hour:      1.03	June 27 @ 9:12-10:12pm (10:12-11:12pm Daylight Saving Time)
  15 Minute:   0.75	June 27 @ 9:12-9:27pm (10:12-10:27pm Daylight Saving Time)
  Daily:       1.67	November 25
  Monthly:     8.06	June

Highest Rain Intensity this year:  (Instantaneous Rain Rate - inches/hour)
  17.45+  June 2 @ 6:09pm (7:09pm Daylight Saving Time)
	All-Time Record for this station


This file updated manually, as time permits.

Year to Date Precipitation Report
Updated manually
See Month to Date Precipitation Data
See Year to Date Precipitation Data

Snow Season Report
Updated manually
	2010-2011 Snow Season Summary
								Records at CVG
		Normal Season	23.6" Total		Daily Record   11.8" (2/4/1998)
							24 Hour Record 12.8" (1/6/1996-1/7/1996)
							Storm Record   18.5" (2/4/1998-2/6/1998)
							Season Record  53.9" (1977-1978)
		SEASONAL SUMMARY:
		Normal 		23.6"	
		This Season	____"	(___%)
		Departure       ____"	(___%)


	2010-2011 Snow Season Data
	30 Year Normal & Record Snow (at CVG) + Record Rain (at CVG)

	Snow	2010	2010	Snow			2010	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year

10/19		----	----	 5.0	1989		0.06	2.11	1905						
10/20		----	----	 0.9	1989		----	4.30	1985
10/21		----	----	 ---	----		----	1.46	1929
10/22		----	----	 ---	----		----	1.98	2007
10/23		----	----	 ---	----		----	2.69	2007
10/24		----	----	 T	2006		----	1.55	2001
10/25		----	----	 1.7	1962		----	1.67	2002
10/26		----	----	 ---	----		0.74	1.21	1920
10/27		----	----	 ---	----		0.01	2.14	1919
10/28	0.1	----	----	 2.2	1925		----	0.90	1899
10/29	0.2	----	----	 ---	----		----	0.98	1921
10/30	0.3	----	----	 5.9	1993		----	0.88	1976
10/31	0.4	----	----	 0.3	1993		----	1.49	1941

	Snow	2010	2010	Snow			2010	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
11/1	0.4	----	----	 ---	----		----	1.65	1897
11/2	0.4	----	----	 8.7	1966		----	1.52	1928
11/3	0.4	----	----	 0.5	1966		----	0.65	1961
11/4	0.4	----	----	 8.9	1936		0.05	1.66	1936
11/5	0.4	----	----	 1.4	1992		----	3.28	1948
11/6	0.4	----	----	 1.8	1971		----	1.01	1911
11/7	0.4	----	----	 1.6	1991		----	2.14	1925
11/8	0.4	----	----	 ---	----		----	1.14	1957
11/9	0.4	----	----	 1.0	1996		----	1.34	1898
11/10	0.4	----	----	 0.3	1948		----	1.21	1966
11/11	0.4	----	----	 ---	----		----	0.87	1995
11/12	0.5	----	----	 0.2	1968		----	1.68	1925
11/13	0.5	----	----	 1.1	1963		----	1.52	1951
11/14	0.5	----	----	 0.3	1963		0.06	1.46	1993
11/15	0.5	----	----	 0.4	1997		----	1.87	2005
11/16	0.5	----	----	 2.1	1920		0.93	1.31	1927
11/17	0.5	----	----	 3.0	1920		----	1.00	1938
11/18	0.6	----	----	 2.0	1955		0.02	2.12	1957
11/19	0.7	----	----	 2.6	1937		0.01	1.16	1950
11/20	0.8	----	----	 0.5	1967		----	1.52	1900
11/21	0.9	----	----	 0.3	1956		0.01	1.03	1982
11/22	1.0	----	----	 0.3	1929		----	1.04	1920
11/23	1.1	----	----	 1.7	1945		0.47	1.28	1979
11/24	1.2	----	----	 2.1	1938		0.78	1.45	1900
11/25	1.3	----	----	 3.1	1950		1.67*	1.21	1996
11/26	1.4	----	----	 3.3	1950		----	1.49	1946
11/27	1.5	----	----	 3.5	1977		----	1.63	1927
11/28	1.6	----	----	 8.3	1958		0.01	1.07	2005
11/29	1.7	----	----	 3.7	1952		0.25	0.86	2001
11/30	1.7	----	----	 5.0	1974		1.47*	1.08	1967

	Snow	2010	2010	Snow			2010	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
12/1	1.8	 0.1	 0.1	 4.2	1952		0.01	1.03	1986
12/2	1.9	 0.1	 T	 2.2	1929		----	2.46	1991
12/3	2.0	 0.1	----	 0.7	1957		----	1.87	1978
12/4	2.1	 3.2	 3.1*	 2.8	2002		0.19	1.03	1951
12/5	2.2	 3.2	----	 6.4	1984		----	0.96	1977
12/6	2.3	 3.2	 T	 3.6	1977		----	1.27	1957
12/7	2.4	 3.5	 0.3	 2.2	1950		0.01	1.18	1969
12/8	2.5	 3.5	----	11.0	1917		----	1.71	1978
12/9	2.6	 3.5	----	 4.4	1961		----	1.50	1952
12/10	2.7	 3.5	----	 3.3	1932		----	0.76	1949
12/11	2.8	 3.5	----	 4.0	1944		0.16	1.73	1964
12/12	2.9	 8.4	 4.9*	 4.2	1942		0.32	1.09	1959
12/13	3.0	 9.2	 0.8	 4.0	1945		0.02	1.64	1927
12/14	3.1	 9.2	----	 3.6	1953		----	2.05	1948
12/15	3.2	 9.2	----	 7.0	1989		----	1.31	1902
12/16	3.3	13.7	 4.5*	 0.3	1973		0.36	1.50	2000
12/17	3.4	13.9	 0.2	 6.2	1981		____	1.20	1933
12/18	3.5	13.9	----	 3.8	1951		____	2.04	1990
12/19	3.6	13.9	----	 1.7	1948		____	2.03	2002
12/20	3.7	13.9	 T	 5.7	1942		____	1.07	1951
12/21	3.8	14.8	 0.9	 3.9	1981		____	2.47	1998
12/22	3.9	14.8	 T	 4.5	1916		____	0.93	1907
12/23	4.0	14.8	----	 2.7	1935		____	2.77	1921
12/24	4.1	14.8	----	 1.8	1980		____	0.91	1997
12/25	4.2	15.1	 0.3	 2.5	1993		____	1.12	1957
12/26	4.4	15.4	 0.3	 3.3	1930		____	1.20	1904
12/27	4.6	15.4	----	 7.5	1990		____	1.09	1922
12/28	4.8	15.4	----	 5.8	1943		____	1.14	1988
12/29	5.0	15.4	----	 2.6	1935		____	1.09	1910
12/30	5.2	15.4	----	 1.8	1959		____	2.51	1932
12/31	5.4	15.4	----	 5.6	1960		____	1.09	2006

	Snow	2010	2011	Snow			2011	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
1/1	5.6	15.4	----	 7.6	1964		____	1.54	1948
1/2	5.8	15.4	----	 3.9	1999		____	1.20	1966
1/3	6.0	15.4	----	 1.2	1994		____	3.23	2000
1/4	6.2	15.4	----	 4.2	1980		____	2.53	1949
1/5	6.4	15.4	----	 6.9	1977		____	1.19	1917
1/6	6.6	15.7	 0.3	 3.5	1981		____	1.40	1950
1/7	6.8	17.0	 1.3	11.6	1996		____	1.81	1998
1/8	7.0	17.0	----	 5.2	1926		____	1.66	1920
1/9	7.2	17.0	----	 4.7	1977		____	1.57	1898
1/10	7.4	17.0	----	 3.5	1977		____	1.57	1924
1/11	7.6	20.5	 3.5	 4.0	1955		____	1.78	1913
1/12	7.8	21.7	 1.2	 5.2	1964		____	0.95	1911
1/13	8.0	____	____	 4.8	1939		____	1.47	1910
1/14	8.2	____	____	 4.8	1977		____	2.64	1937
1/15	8.4	____	____	 3.6	1954		____	1.03	1961
1/16	8.7	____	____	 5.2	1978		____	0.94	1935
1/17	9.0	____	____	 6.1	1978		____	1.13	1937
1/18	9.3	____	____	 1.5	1930		____	1.49	1929
1/19	9.6	____	____	 5.5	1956		____	1.45	1988
1/20	9.9	____	____	 3.9	1995		____	1.67	1898
1/21	10.2	____	____	 3.8	2007		____	3.97	1959
1/22	10.5	____	____	 4.5	1966		____	2.22	1982
1/23	10.8	____	____	 5.5	1963		____	1.57	1996
1/24	11.1	____	____	 3.0	1941		____	2.54	1937
1/25	11.4	____	____	 5.8	2004		____	0.91	1933
1/26	11.7	____	____	 5.7	1978		____	1.41	1950
1/27	12.0	____	____	 6.0	1925		____	1.30	1949
1/28	12.3	____	____	 6.0	2009 (Home)	____	1.32	1969
1/29	12.6	____	____	 3.8	2004		____	1.61	1939
1/30	12.9	____	____	 3.2	1985		____	1.39	1982
1/31	13.2	____	____	 3.8	1929		____	1.35	1982

	Snow	2010	2011	Snow			2011	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
2/1	13.5	____	____	 9.3	1966		----	1.93	1988
2/2	13.8	____	____	 2.3	1961		____	1.20	1988
2/3	14.1	____	____	 5.7	1995		____	0.85	1952
2/4	14.4	____	____	11.8	1998		____	1.21	1998
2/5	14.6	____	____	 6.5	1998		____	1.56	1884
2/6	14.8	____	____	 6.4	2007		____	2.01	1991
2/7	15.0	____	____	 3.0	1920		____	1.30	1999
2/8	15.2	____	____	 6.4	1971		____	2.06	1950
2/9	15.4	____	____	 6.8	2010 (Home)	____	1.18	1885
2/10	15.6	____	____	 2.8	2003		____	1.65	1883
2/11	15.8	____	____	 2.9	2003		____	1.43	1965
2/12	16.0	____	____	 6.0	1985		____	1.14	1894
2/13	16.2	____	____	 5.0	1940		____	2.22	2000
2/14	16.4	____	____	 4.6	1986		____	1.84	1908
2/15	16.6	____	____	 6.7	2010 (Home)	____	2.84	1990
2/16	16.8	____	____	 3.5	1993		____	1.53	1873
2/17	17.0	____	____	 3.4	1936		____	1.02	1976
2/18	17.2	____	____	 2.4	1979		____	2.38	2000
2/19	17.4	____	____	 1.8	1977		____	1.12	1884
2/20	17.6	____	____	 2.9	1968		____	1.85	1882
2/21	17.8	____	____	 3.6	1962		____	2.73	1874
2/22	18.0	____	____	 2.0	1993		____	2.19	1994
2/23	18.2	____	____	 3.2	1937		____	2.69	1909
2/24	18.4	____	____	 3.6	1990		____	1.32	1965
2/25	18.6	____	____	 6.7	1993		____	1.55	1961
2/26	18.8	____	____	 2.7	1934		____	2.38	1945
2/27	19.0	____	____	 2.6	1967		____	1.90	1910
2/28	19.2	____	____	 4.2	1917		____	0.92	1954
2/29	19.2	____	____	 1.5	1944		____	0.55	1872

	Snow	2010	2011	Snow			2011	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
3/1	19.4	____	____	 7.1	1980		____	2.10	1997
3/2	19.6	____	____	 2.5	1960		____	2.00	1945
3/3	19.8	____	____	 2.7	1971		____	1.40	1977
3/4	20.0	____	____	 5.4	1922		____	3.67	1964
3/5	20.2	____	____	 2.0	1943		____	4.97	1897
3/6	20.4	____	____	 5.8	1967		____	2.59	1945
3/7	20.6	____	____	 7.0	2008		____	1.79	1933
3/8	20.7	____	____	 3.7	2008		____	2.13	1877
3/9	20.8	____	____	 5.7	1994		____	5.21	1964
3/10	20.9	____	____	 4.0	1937		____	2.03	1952
3/11	21.0	____	____	 4.5	1959		____	1.97	1939
3/12	21.1	____	____	 4.1	1970		____	2.60	1907
3/13	21.2	____	____	 8.0	1937		____	4.59	1907
3/14	21.3	____	____	 4.2	1999		____	2.35	1922
3/15	21.4	____	____	 2.6	1949		____	1.24	1948
3/16	21.5	____	____	 4.3	1956		____	2.22	1963
3/17	21.6	____	____	 4.1	1970		____	1.07	1897
3/18	21.7	____	____	 2.2	1981		____	2.84	2008 (Home)
3/19	21.8	____	____	 3.5	1951		____	2.97	1943
3/20	21.9	____	____	 4.5	1996		____	2.54	1882
3/21	22.0	____	____	 4.2	2006		____	1.31	1962
3/22	22.1	____	____	 9.8	1968		____	2.03	1904
3/23	22.2	____	____	 2.6	1974		____	1.30	1975
3/24	22.3	____	____	 4.1	1990		____	2.21	1913
3/25	22.4	____	____	 0.4	1955		____	4.15	1913
3/26	22.5	____	____	 1.0	1969		____	2.07	1904
3/27	22.6	____	____	 0.7	1992		____	1.70	1939
3/28	22.7	____	____	 ---	----		____	1.87	2005
3/29	22.8	____	____	 2.7	1970		____	2.45	1985
3/30	22.9	____	____	 7.6	1987		____	1.78	1985
3/31	23.0	____	____	 1.2	1987		____	1.34	1996

	Snow	2010	2011	Snow			2011	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
4/1	23.1	____	____	 2.3	1996		____	1.53	1970
4/2	23.2	____	____	 1.3	1992		____	1.92	1977
4/3	23.3	____	____	 0.4	1936		____	2.09	1950
4/4	23.4	____	____	 1.6	1992		____	1.47	1957
4/5	23.5	____	____	 0.7	1987		____	1.19	1936
4/6	23.6	____	____	 3.2	1920		____	0.82	1939
4/7	23.6	____	____	 1.7	1985		____	1.45	1972
4/8	23.6	____	____	 4.2	1916		____	2.11	1998
4/9	23.6	____	____	 0.4	1982		____	2.02	1942
4/10	23.6	____	____	 1.8	1973		____	1.60	1994
4/11	23.6	____	____	 ---	----		____	1.61	1947
4/12	23.6	____	____	 0.6	1959		____	0.83	1961
4/13	23.6	____	____	 2.0	1920		____	1.90	1876
4/14	23.6	____	____	 T	2006		____	1.72	1922
4/15	23.6	____	____	 ---	----		____	2.87	1939
4/16	23.6	____	____	 0.4	1935		____	2.14	1998
4/17	23.6	____	____	 0.5	2001		____	1.31	1933
4/18	23.6	____	____	 3.3	1953		____	1.93	1887
4/19	23.6	____	____	 ---	----		____	2.70	1940
4/20	23.6	____	____	 ---	----		____	1.51	1920
4/21	23.6	____	____	 ---	----		____	1.99	2002
4/22	23.6	____	____	 ---	----		____	1.76	1887
4/23	23.6	____	____	 T	2005		____	1.23	1945
4/24	23.6	____	____	 0.3	2005		____	1.63	1975
4/25	23.6	____	____	 ---	----		____	1.44	1880
4/26	23.6	____	____	 ---	----		____	1.58	1912
4/27	23.6	____	____	 ---	----		____	0.96	1959
4/28	23.6	____	____	 ---	----		____	1.58	1996
4/29	23.6	____	____	 ---	----		____	2.41	1996
4/30	23.6	____	____	 ---	----		____	1.31	1924

	Snow	2010	2011	Snow			2011	Rain
	Season	2011	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
5/1	23.6	____	____	 ---	----		____	2.43	1893
5/2	23.6	____	____	 ---	----		____	1.58	1983
5/3	23.6	____	____	 ---	----		____	1.28	1983
5/4	23.6	____	____	 ---	----		____	1.43	1884
5/5	23.6	____	____	 0.1	1992		____	1.67	1882
5/6	23.6	____	____	 0.2	1989		____	1.48	1908

Recent New Records:
12/16/10 4.5 inches of snow @ LFWeatherCenter
12/12/10 4.9 inches of snow @ LFWeatherCenter
12/4/10 3.1 inches of snow @ LFWeatherCenter
2/15/10 6.7 inches of Snow @ LFWeatherCenter
2/9/10  6.8 inches of Snow @ LFWeatherCenter
1/28/09 6.0 inches of Snow @ LFWeatherCenter
3/8/08	3.7 inches of Snow @ CVG
3/7/08	7.0 inches of Snow @ CVG

11/30/10 1.47 inches of Rain @ LFWeatherCenter
11/25/10 1.67 inches of Rain @ LFWeatherCenter
3/18/08	2.84 inches of Rain @ LFWeatherCenter

Snow Seasons in Recent Years
Updated manually
				2008	2009	2010
		NORMAL		2009	2010	2011		  Record
MONTH		SEASON		SEASON	SEASON	SEASON		  Month
								 CVG   DAY
October		 0.4 ..........	 0.0	 0.0	 0.0		 6.2
November	 1.3 ..........	 0.0	 0.0	 0.0		12.1
December	 3.7 ..........	 1.6	 5.6	15.4		16.3
January		 7.8 ..........	14.2	 9.9	____		31.5   40.2
February	 6.0 ..........	 4.3	26.0*	____		21.4   31.6
March		 3.8 ..........	 0.0	 0.3	____		13.9   26.9
April		 0.6 ..........	 0.0	 0.0	____		 5.5
May		 0.0 ..........	 0.0	 0.0	____		 1.5
*Feb 2009: New Record

TOTAL		23.6 ..........	20.1    42.7			53.9   62.7
								Record Season

Departure: ....................	-3.5	+19.1
				-15%	 +81%

High daily snow total .........	 6.0	6.8			11.8
High storm snow total .........	 9.9	8.9			18.5

First snow ....................	Dec 6	Dec 7	Dec 4		Oct 19
Last snow .....................	Feb 22	Mar 26	______		May 6


2008-2009 Snow Season Report

	2008-2009 Snow Season Summary

		Normal Season	23.6"			Season Record 53.9" (1977-1978)
		This Season	20.1"			Daily Record 11.8" (2/4/1998)
		Departure	-3.5"	(-15%)		


	Snow Season - Normal & Record Snow (at CVG) + Record Rain (at CVG)
	2008-2009 Snow Season Data

	Snow	Snow	Snow			2008		Rain
	Daily	Season	Daily		2008	2009		Daily
Date	Normal	Normal	Record	Year	Daily	Season		Record	Year
						
10/19			5.0	1989	---	---		2.11	1905
10/20			0.9	1989	---	---		4.30	1985
10/21					---	---		1.46	1929
10/22					---	---		1.98	2007
10/23					---	---		2.69	2007
10/24			T	2006	---	---		1.55	2001
10/25			1.7	1962	---	---		1.67	2002
10/26					---	---		1.21	1920
10/27					---	---		2.14	1919
10/28	0.1	0.1	2.2	1925	---	---		0.90	1899
10/29	0.1	0.2			---	---		0.98	1921
10/30	0.1	0.3	5.9	1993	---	---		0.88	1976
10/31	0.1	0.4	0.3	1993	---	---		1.49	1941

	Snow	Snow	Snow			2008		Rain
	Daily	Season	Daily		2008	2009		Daily
Date	Normal	Normal	Record	Year	Daily	Season		Record	Year
					
11/1		0.4			---	 ---		1.65	1897
11/2		0.4	8.7	1966	---	 ---		1.52	1928
11/3		0.4	0.5	1966	---	 ---		0.65	1961
11/4		0.4	8.9	1936	---	 ---		1.66	1936
11/5		0.4	1.4	1992	---	 ---		3.28	1948
11/6		0.4	1.8	1971	---	 ---		1.01	1911
11/7		0.4	1.6	1991	---	 ---		2.14	1925
11/8		0.4			---	 ---		1.14	1957
11/9		0.4	1.0	1996	---	 ---		1.34	1898
