| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 3:32pm EST 11/22/25 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.5 60.1 2:26p 38.1 6:31a 18.5 0.0 0.00 0.5 11.0 1:53p WNW
2 46.4 51.6 2:05p 43.1 7:13a 18.6 0.0 0.00 0.1 6.0 2:06p ENE
3 46.6 60.8 3:25p 36.7 6:15a 18.4 0.0 0.00 1.5 20.0 10:41a W
4 48.1 65.0 2:44p 33.5 7:11a 16.9 0.0 0.00 1.0 13.0 3:11p S
5 56.0 70.7 2:14p 41.6 12:00m 9.7 0.7 0.00 2.6 18.0 12:00p SSW
6 45.3 61.0 1:48p 32.6 7:12a 19.7 0.0 0.00 0.5 8.0 2:46p SE
7 51.7 60.0 4:07p 40.1 3:15a 13.3 0.0 0.14 2.1 15.0 1:29p SSW
8 50.4 63.5 2:56p 40.6 6:14a 14.6 0.0 0.00 0.6 11.0 4:19p SSW
9 40.6 48.6 12:58a 29.3 11:55p 24.4 0.0 0.09 2.3 17.0 1:06p WNW
10 27.8 32.8 3:36p 24.4 9:27p 37.2 0.0 0.07 2.2 14.0 1:55a WNW
11 32.1 39.2 11:58p 23.2 6:14a 32.9 0.0 0.00 4.3 20.0 1:34p SW
12 45.5 59.4 2:28p 38.2 7:14a 19.5 0.0 0.00 3.5 20.0 1:24p SW
13 45.4 60.6 2:45p 33.0 7:35a 19.6 0.0 0.00 0.8 10.0 12:54p WNW
14 51.2 65.9 4:08p 37.7 6:37a 13.9 0.1 0.00 1.5 13.0 1:15p SSW
15 63.0 72.1 3:17p 54.6 12:17a 3.5 1.5 0.00 4.0 23.0 3:27p SSW
16 48.8 60.6 12:01a 34.2 11:58p 16.2 0.0 0.00 2.1 18.0 4:09p WNW
17 39.8 56.2 2:32p 27.1 6:41a 25.2 0.0 0.00 0.7 10.0 3:08p WNW
18 41.1 43.8 6:16p 36.5 1:37a 23.9 0.0 1.41 0.8 9.0 3:34p SE
19 42.3 44.0 1:51p 40.7 9:10a 22.7 0.0 0.00 1.0 8.0 4:02a ENE
20 44.0 45.6 3:58p 42.4 12:30a 21.0 0.0 0.01 0.8 11.0 3:24p SSE
21 47.3 51.9 3:22p 42.6 1:20a 17.6 0.0 0.51 0.8 10.0 11:11p ENE
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
45.7 72.1 15 23.2 11 407.3 2.3 2.23 1.6 23.0 15 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.41 ON 11/18/25
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 34.0 16.7 25.6 -5.1 1222 0 61.6 31 -3.9 22 0 15 30 2
25 2 43.5 25.3 33.8 0.2 875 1 70.2 3 10.2 20 0 5 22 0
25 3 61.5 36.9 48.7 5.9 536 32 81.8 28 16.3 2 0 0 10 0
25 4 67.8 44.8 56.0 1.9 330 60 82.6 24 26.0 8 0 0 3 0
25 5 72.3 53.1 62.2 -1.4 155 69 87.0 15 39.6 23 0 0 0 0
25 6 85.7 66.0 74.9 3.0 23 321 95.9 24 41.4 1 7 0 0 0
25 7 89.6 70.5 79.1 3.6 0 436 94.6 24 63.2 2 16 0 0 0
25 8 85.2 63.0 73.0 -1.1 38 283 95.3 16 47.4 27 11 0 0 0
25 9 84.7 57.4 69.7 3.0 62 202 93.0 19 48.8 8 7 0 0 0
25 10 70.3 47.1 57.4 2.6 296 60 87.5 3 31.4 24 0 0 1 0
25 11
25 12
------------------------------------------------------------------------------------
69.6 48.2 58.2 1.3 3538 1465 95.9 JUN -3.9 JAN 41 20 66 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.35 -2.77 0.18 18 4 1 0
25 2 3.52 0.92 1.44 15 12 5 1
25 3 3.96 0.39 1.35 15 10 8 1
25 4 7.18 2.79 2.15 4 12 7 3
25 5 4.25 -0.40 0.93 3 12 8 0
25 6 4.12 -0.38 1.05 30 14 10 1
25 7 2.15 -1.73 0.76 31 12 6 0
25 8 1.58 -1.68 0.51 12 6 5 0
25 9 2.70 -0.36 1.10 24 5 4 1
25 10 3.34 0.23 1.13 7 6 4 1
25 11
25 12
---------------------------------------------
33.15 -2.99 2.15 APR 93 58 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 2.6 22.0 6 WNW
25 2 2.7 33.0 28 WNW
25 3 3.7 38.0 15 S
25 4 2.9 40.0 2 SSW
25 5 1.5 27.0 1 SE
25 6 1.2 25.0 18 SSW
25 7 0.8 24.0 12 SSW
25 8 0.7 22.0 12 NNE
25 9 0.7 17.0 5 ENE
25 10 1.3 22.0 19 ENE
25 11
25 12
---------------------------------
1.8 40.0 APR WNW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 12:00am 0
Wind Speed 18 1:42am 0 12:03am 2
Wind Gust 18 1:42am 0 3:48am 6
Humidity 97 12:00am 67 3:28pm 89
Out Temp 54.9 2:36pm 44.6 7:50am 48.0
Total Rain 37.48 9:31am 37.46 12:00am 37.47
Dew Point 47.6 12:01am 42.2 11:28am 44.7
SL Barometer 30.10 11:25am 29.91 12:04am 30.02
THW Index 54.2 2:36pm 39.3 7:49am 47.5
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 6:50am 68
Wind Speed 10 11:10pm 0 12:00am 1
Wind Gust 10 11:10pm 0 12:00am 2
Humidity 97 9:09am 90 1:32pm 95
Out Temp 51.9 3:21pm 42.6 1:20am 47.3
Total Rain 37.46 11:18pm 36.95 12:00am 37.06
Dew Point 49.4 3:21pm 41.3 1:20am 45.9
SL Barometer 30.11 9:24am 29.89 10:22pm 30.02
THW Index 52.1 3:21pm 42.0 8:24am 47.6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 119 1:00pm 158
Wind Speed 11 3:23pm 0 12:00am 1
Wind Gust 11 3:23pm 0 12:00am 2
Humidity 96 1:08am 93 4:01pm 95
Out Temp 45.6 3:57pm 42.4 12:29am 44.0
Total Rain 36.95 2:52am 36.94 12:00am 36.95
Dew Point 44.0 3:57pm 41.1 12:29am 42.7
SL Barometer 30.22 3:22am 30.09 11:34pm 30.16
THW Index 45.8 3:57pm 39.2 7:22am 44.0
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 12:00am 68
Wind Speed 7 2:27am 0 12:00am 1
Wind Gust 7 2:27am 0 12:33am 3
Humidity 96 12:00am 91 1:42pm 94
Out Temp 44.0 1:50pm 40.7 9:09am 42.3
Total Rain 36.94 12:00am 36.94 12:00am 36.94
Dew Point 41.7 12:00am 39.4 9:09am 40.7
SL Barometer 30.25 10:36am 30.07 12:23am 30.19
THW Index 44.1 1:50pm 36.4 6:31am 42.1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 5:38pm 135
Wind Speed 9 3:33pm 0 12:00am 1
Wind Gust 9 3:33pm 0 12:00am 2
Humidity 96 7:49pm 67 12:01am 89
Out Temp 43.8 6:15pm 36.5 1:36am 41.0
Total Rain 36.94 6:49pm 35.53 12:00am 36.22
Dew Point 42.7 9:31pm 28.4 1:27am 38.1
SL Barometer 30.17 4:34am 29.93 7:14pm 30.07
THW Index 44.0 6:15pm 34.7 9:26am 40.8
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:17am 11/1/25 0 7:10pm 11/12/25 292
Wind Speed 23 3:26pm 11/15/25 0 12:00am 11/1/25 2
Wind Gust 23 3:26pm 11/15/25 0 12:00am 11/1/25 4
Humidity 97 8:04am 11/8/25 29 4:11pm 11/16/25 77
Out Temp 72.1 3:16pm 11/15/25 23.2 6:13am 11/11/25 45.8
Total Rain 37.48 9:31am 11/22/25 35.23 12:00am 11/1/25 35.70
Dew Point 61.4 3:16pm 11/15/25 17.1 6:56pm 11/10/25 38.2
SL Barometer 30.41 9:12am 11/4/25 29.52 3:46pm 11/15/25 30.06
THW Index 54.2 2:36pm 11/22/25 0.0 6.0
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:00am 1/1/25 0 10:15pm 3/22/25 292
Wind Speed 40 5:31pm 4/2/25 0 12:03am 1/1/25 2
Wind Gust 40 5:31pm 4/2/25 0 12:53am 1/2/25 5
Humidity 98 8:02am 4/5/25 27 1:33pm 3/4/25 74
Out Temp 95.9 3:01pm 6/24/25 -3.9 3:04am 1/22/25 57.4
Total Rain 37.48 9:31am 11/22/25 0.00 12:00am 1/1/25 19.93
Dew Point 82.0 2:01pm 6/26/25 -9.6 10:01pm 1/21/25 48.5
SL Barometer 30.79 10:26am 2/14/25 29.17 11:35am 3/5/25 30.02
THW Index 54.2 2:36pm 11/22/25 0.0 0.4
* Low THW Index Values Not Correct
Values as of last update since year's start.
| Monthly and Annual Weather Summaries |
| Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6
2014 23.0 27.2 38.3 55.9 64.8 73.0 71.1 73.8 65.6 54.6 38.5 36.4
2015 28.6 22.3L 40.9 55.4 67.7 72.2 74.0 71.6 69.6 56.5 48.9 45.2
2016 30.3 36.1 49.8 54.2 61.9 73.9 76.5 77.2 70.4 60.4 47.5 33.1
2017 37.4 43.9 44.0 60.0
MIN 23.0 22.3 37.1 53.8 60.0 71.8 70.4** 71.6 64.6 51.6 38.5 26.8
AVG 29.4 32.8 43.9 55.7 64.7 72.9 75.4 74.2 67.5 55.3 44.4 35.5
MAX 37.4 43.9 55.3 60.0 68.4 74.7 80.3 77.2 70.4 60.4 48.9 45.2
NORMAL 30.0 33.3 42.5 53.5 62.5 71.1 75.6 73.5 65.6 54.2 43.8 32.9
Cincinnati Records
MIN 12.2 18.5 29.9 45.5 56.6 65.6 70.4 68.3 59.9 48.0 35.2 21.9
MAX 48.7 46.4 55.3 61.6 71.2 79.8 82.4 81.9 76.4 64.8 53.7 48.2
-------------------------------------------------
Annual:
Year
2008 52.9 (-0.4)
2009 53.0 (-0.3)
2010 54.1 (+0.8)
2011 54.8 (+1.5)
2012 56.6 (+3.3)
2013 53.7 (+0.4)
2014 52.0 (-1.3)
2015 54.6 (+1.3)
2016 56.0 (+2.7)
MIN 52.0 (-1.3) 2014
AVG 54.2 (+0.9)
MAX 56.6 (+3.3) 2012
NORMAL 53.3
Cincinnati Records
MIN 50.466 (1917)
MAX XXXX (1898)
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)
======================================================================================================
MEAN LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 21.6 22.7 30.4 43.4 49.3 61.9 64.3 62.5 58.5 43.8 32.5 23.5
2009 16.7 25.5 35.6 43.9 53.6 63.1 62.0 62.9 57.8 43.0 38.1 25.5
2010 19.8 19.3 34.7 46.1 56.0 65.0 67.7 65.8 56.5 44.3 32.3 20.9
2011 18.3 26.2 33.8 44.7 55* 63* 69.7H 63.7 56.2 43.4 39.8 31.7
2012 26.1 29.0 44.5 41.3 57.1 59.7 68.8 62.4 54.8 44.4 31.2 33.3
2013 25.1 24.9 29.1 43.1 56.6 62.8 65.5 63.6 57.2 45.7 32.4 27.6
2014 13.1 17.9 27.4 43.3 54.0 63.8 61.2 64.6 54.8 45.7 29.8 30.0
2015 20.5 12.8L 30.8 44.6 56.5 63.8 65.3 61.7 59.4 46.7 39.5 38.7
2016 21.6 26.6 40.5 42.8 52.1 62.8 67.5 68.9 60.1 50.4 37.1 26.2
2017 30.1 34.1 34.6 48.5
MIN 13.1 12.8 27.4 41.3 49.3 59.7 61.2 61.7 54.8 43.0 31.2 20.9
AVG 21.3 23.9 34.1 44.2
MAX 30.1 34.1 44.5 48.5 57.1 65.0 67.5 68.9 60.1 50.4 39.8 38.7
NORMAL 21.0 23.4 31.1 41.4 50.6 59.8 63.9 62.0 52.7 41.4 32.4 24.0
Cincinnati Records
MIN 2.1 9.4 20.8 36.0 46.8 54.9 60.5 58.3 49.2 36.8 25.1 12.5
MAX 41.9 39.7 44.8 53.5 61.8 72.2 74.3 74.5 68.6 57.1 46.2 41.2
-------------------------------------------------
Annual:
Year
2008 42.9 (+0.8)
2009 44.0 (+1.9)
2010 44.2 (+2.1)
2011 45.5 (+3.4)
2012 46.1 (+4.0)
2013 44.6 (+2.5)
2014 42.3 (+0.2)
2015 45.2 (+3.1)
2016 46.4 (+4.3)
MIN 42.3 (+0.2) 2014
AVG 44.6 (+2.5)
MAX 46.4 (+4.3) 2016
NORMAL 42.1
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (69.7 for July 2011)
L = Lowest monthly mean (12.8 for February 2015)
======================================================================================================
MEAN HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 38.7 39.4 50.6 65.5 70.6 83.2 85.5 84.6 81.8 67.5 50.8 41.8
2009 32.4 43.8 57.7 64.0 74.2 82.2 79.6 81.9 76.0 61.8 57.0 39.6
2010 32.8 34.1 55.3 70.8 75.4 85.1 88.2 89.7 82.8 70.8 56.6 33.2
2011 32.3 43.6 52.6 67.5 73* 83* 91.9 88.0 73.9 66.3 58.3 46.4
2012 43.7 46.8 66.4 65.5 80.3 84.6 92.4H 86.9 76.3 63.5 53.8 47.0
2013 41.7 41.6 45.3 66.5 75.6 81.8 83.1 84.8 79.9 66.2 49.9 41.9
2014 33.6 36.2 49.7 67.2 75.6 83.3 81.5 84.4 77.5 64.1 47.4 42.9
2015 37.6 31.9L 51.0 66.1 78.6 81.3 83.9 82.6 81.9 67.9 59.2 53.2
2016 39.5 45.4 59.0 65.8 72.5 85.0 86.4 87.8 82.2 71.8 59.7 40.5
2017 44.1 53.8 53.4 71.5
MIN 32.3 31.9 45.3 64.0 70.6 81.3 79.6 81.9 73.9 61.8 47.4 33.2
AVG 37.6 39.0 54.1 67.0
MAX 44.1 53.8 66.4 71.5 80.3 85.1 92.4 89.7 82.8 71.8 59.7 53.2
NORMAL 39.0 43.2 53.8 65.7 74.3 82.4 86.3 85.0 78.6 67.0 55.1 41.9
Cincinnati Records
MIN 21.8 26.9 38.5 54.3 66.2 75.7 78.7 76.8 70.6 55.3 44.7 30.6
MAX 55.5 53.2 65.4 71.6 82.1 90.3 94.0 93.6 86.7 77.4 63.1 56.6
-------------------------------------------------
Annual:
Year
2008 63.4 (-1.1)
2009 62.6 (-1.9)
2010 64.7 (+0.2)
2011 64.7 (+0.2)
2012 67.4 (+2.9)
2013 63.4 (-1.1)
2014 62.1 (-2.4)
2015 64.8 (+0.3)
2016 66.3 (+1.8)
MIN 62.1 (-2.4) 2014
AVG 64.4 (-0.1)
MAX 67.4 (+2.9) 2012
NORMAL 64.5
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (92.4 for July 2012)
L = Lowest monthly mean (31.9 for February 2015)
======================================================================================================
WARMEST HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 67.2 64.7 70.2 81.4 84.5 90.6 92.9 94.1 93.9 83.9 74.3 69.0
2009 56.9 63.4 76.7 85.9 87.5 93.8 88.1 90.7 83.8 79.6 71.5 59.1
2010 50.6 46.9 74.1 85.5 88.7 92.6 93.8 98.1 94.0 88.8 74.0 64.9
2011 57.6 67.1 79.5 85.6 91* 93* 98.2 97.2 101.1 82.1 72.5 62.0
2012 60.2 69.4 85.7 82.4 91.5 100.0 104.4H 97.3 89.2 80.1 72.4 70.8
2013 67.3 58.8 69.1 83.6 87.0 90.8 94.8 94.6 93.4 81.2 64.8 66.0
2014 52.5 66.4 74.2 80.7 87.2 91.1 90.8 91.5 90.4 86.1 66.3 58.0
2015 60.8 58.6 74.5 79.1 88.1 91.1 92.5 88.7 95.7 81.9 78.0 69.7
2016 64.5 73.4 76.0 84.8 87.7 92.1 95.4 93.7 91.6 82.9 81.9 69.5
2017 66.0 77.5 79.2 83.3
MIN 50.6 46.9 69.1 79.1 84.5 90.6 88.1 88.7 83.8 79.6 64.8 58.0
AVG 60.4 64.5 75.9 83.2
MAX 67.3 77.5 85.7 85.9 91.5 100.0 104.4 98.1 101.1 88.8 81.9 70.8
Cincinnati Records
MAX 77 78 84 90 95 102 108 103 102 91 81 75
-------------------------------------------------
Annual:
Year
2008 94.1 (14 below the record)
2009 93.8 (14 below the record)
2010 98.1 (10 below the record)
2011 101.1 (7 below the record)
2012 104.4 (4 below the record)
2013 94.8 (13 below the record)
2014 91.5 (16 below the record)
2015 95.7 (12 below the record)
2016 95.4 (13 below the record)
MIN 91.5 8/26/2014
AVG 96.5
MAX 104.4 7/7/2012
Cincinnati Record 108
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest (104.4 on July 7, 2012)
======================================================================================================
COLDEST LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 0.5 2.9 7.1 28.7 39.0 50.8 50.1 53.7 48.8 26.2 13.8 2.2
2009 -7.4 -2.4 9.0 29.2 39.2 48.3 55.7 49.7 44.1 26.6 26.2 13.8
2010 2.8 2.8 20.0 32.0 37.3 54.9 54.0 53.0 45.0 31.4 20.2 1.9
2011 -6.5 3.8 23.7 26.8 33* 55* 59.7 53.4 42.9 28.8 24.5 14.9
2012 11.7 12.7 24.0 28.9 41.8 48.7 60.4 52.2 37.2 31.8 21.7 21.6
2013 6.3 6.4 17.6 22.9 35.9 50.5 52.8 50.1 44.3 27.4 15.7 4.8
2014 -9.5L -3.4 6.4 23.0 36.7 46.4 49.1 50.3 42.5 35.7 11.3 13.3
2015 -2.8 -8.8 3.0 30.7 41.8 51.4 56.7 51.8 48.3 28.0 20.9 22.7
2016 3.3 8.0 24.6 25.0 32.8 49.1 54.4 56.2 48.8 39.1 24.3 4.7
2017 2.4 11.9 15.5 29.0
MIN -9.5 -8.8 3.0 22.9 33* 46.4 49.1 49.7 37.2 26.2 11.3 1.9
AVG 0.1 3.4 15.1 27.6
MAX 11.7 12.7 24.6 32.0 41.8 55* 60.4 56.2 48.8 39.1 26.2 22.7
Cincinnati Records
MIN -25 -17 -11 15 27 39 47 43 31 16 0 -2
-------------------------------------------------
Annual:
Year
2008 0.5 (26 above the record)
2009 -7.4 (18 above the record)
2010 1.9 (27 above the record)
2011 -6.5 (18 above the record)
2012 11.7 (37 above the record)
2013 4.8 (30 above the record)
2014 -9.5 (15 above the record)
2015 -8.8 (16 above the record)
2016 3.3 (28 above the record)
MIN -9.5 1/28/2014
AVG -1.1
MAX 11.7 1/15/2012
Cincinnati Record -25
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
L = Lowest (-9.5 on January 28, 2014)
======================================================================================================
MEAN BAROMETRIC PRESSURE 1/1/2008 - 4/30/2017 (inches Hg)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.15 30.04 30.08 30.02 29.88L 29.94 29.94 29.99 30.11 30.22 30.12 30.14
2009 30.08 30.12 30.11 29.93 30.02 29.88L 29.96 30.02 30.08 30.03 30.13 30.12
2010 30.17 30.04 29.97 29.97 29.99 29.95 30.00 29.98 29.99 30.03 30.12 30.15
