www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 2:05am EST 1/27/21 |
|
Monthly Climatological Summary |
Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.8 49.9 6:46p 29.7 12:01a 26.2 0.0 0.95 3.8 26.0 6:52p ESE
2 38.4 45.5 12:01a 35.5 8:59a 26.6 0.0 0.00 2.3 25.0 1:31a W
3 36.4 40.4 12:57p 33.8 10:37p 28.6 0.0 0.01 2.2 15.0 12:18p W
4 34.8 43.6 2:57p 31.0 11:11p 30.2 0.0 0.00 0.7 10.0 2:59p W
5 33.4 35.1 7:20a 31.3 9:48a 31.6 0.0 0.03 1.9 14.0 11:26a WNW
6 35.4 37.9 2:16p 33.7 11:53p 29.6 0.0 0.00 1.3 10.0 10:53a NW
7 35.2 39.3 1:22p 31.9 11:59p 29.8 0.0 0.00 2.7 16.0 6:25p ENE
8 31.3 33.4 11:31a 30.1 5:32p 33.7 0.0 0.00 3.4 15.0 3:23p N
9 29.4 36.2 2:36p 21.9 11:59p 35.6 0.0 0.00 1.5 8.0 3:04a N
10 26.9 38.9 3:01p 18.0 7:46a 38.1 0.0 0.00 0.6 10.0 12:51p WNW
11 27.9 30.3 2:39p 22.2 10:41p 37.1 0.0 0.00 1.5 12.0 1:55p W
12 28.1 33.7 4:17p 24.1 4:59a 36.9 0.0 0.00 3.8 16.0 4:39p SSW
13 36.4 47.8 2:55p 26.3 8:11a 28.6 0.0 0.00 4.0 18.0 1:39p SSW
14 40.5 47.3 2:41p 31.3 7:28a 24.5 0.0 0.00 3.4 14.0 12:59p SSE
15 38.9 46.0 12:01a 30.9 11:23p 26.1 0.0 0.10 3.3 21.0 2:26p SW
16 32.8 38.3 1:02p 29.8 7:19a 32.2 0.0 0.02 2.9 16.0 12:53p W
17 33.1 35.3 2:04p 29.3 11:55p 31.9 0.0 0.06 2.7 14.0 2:45p W
18 31.0 33.4 9:57p 29.3 12:01a 34.0 0.0 0.03 3.2 16.0 9:09a W
19 35.4 45.0 3:10p 26.6 8:24a 29.6 0.0 0.05 2.3 21.0 11:32p W
20 33.1 38.5 2:11p 29.3 9:04a 31.9 0.0 0.00 4.7 22.0 12:27a WNW
21 40.6 52.4 2:12p 33.4 12:50a 24.4 0.0 0.00 4.4 19.0 2:57p W
22 31.4 39.3 2:44p 20.8 11:59p 33.6 0.0 0.00 3.4 16.0 12:47p WNW
23 22.8 34.2 2:44p 11.0 7:51a 42.2 0.0 0.00 1.4 11.0 12:22a E
24 29.7 32.0 9:39p 26.3 12:01a 35.3 0.0 0.01 1.9 11.0 10:13a ESE
25 31.5 33.4 11:49p 29.8 7:26a 33.5 0.0 0.01 2.2 15.0 6:44p ENE
26 37.8 47.0 2:35p 33.3 12:01a 27.1 0.0 0.00 3.9 22.0 2:35p W
27
28
29
30
31
-------------------------------------------------------------------------------------
33.5 52.4 21 11.0 23 818.9 0.0 1.27 2.7 26.0 1 W
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.95 ON 01/01/21
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Annual Climatological Summary |
Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
20 1 44.3 30.1 36.8 6.8 870 0 67.1 11 14.3 19 0 2 19 0
20 2 43.7 26.6 35.3 2.0 855 0 64.5 2 10.2 14 0 1 20 0
20 3 58.3 38.6 48.2 5.7 529 8 80.4 28 22.8 1 0 0 6 0
20 4 62.6 40.6 51.6 -1.9 421 20 82.5 8 24.5 16 0 0 4 0
20 5 71.4 51.0 60.8 -1.7 221 90 88.4 24 28.8 9 0 0 1 0
20 6 85.1 62.2 73.4 2.3 26 277 93.2 6 45.4 1 5 0 0 0
20 7 90.7 67.7 78.5 2.9 2 421 96.1 4 60.5 13 21 0 0 0
20 8 85.3 64.1 73.9 0.4 15 289 93.2 25 53.9 30 4 0 0 0
20 9 80.2 56.2 67.5 1.8 101 174 91.0 9 42.4 19 2 0 0 0
20 10 65.5 44.6 54.8 0.6 312 34 86.1 7 30.2 31 0 0 1 0
20 11 60.4 38.4 48.7 4.9 488 17 81.5 8 26.3 2 0 0 7 0
20 12 44.3 27.9 35.3 2.4 920 0 65.0 11 12.7 26 0 2 23 0
------------------------------------------------------------------------------------
66.1 45.8 55.5 2.2 4759 1329 96.1 JUL 10.2 FEB 32 5 81 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 3.65 0.85 0.89 18 10 7 0
20 2 2.87 0.27 0.68 12 14 8 0
20 3 4.91 1.20 1.15 19 15 10 1
20 4 3.31 -0.76 0.86 8 12 8 0
20 5 9.03 3.86 2.32 19 16 10 3
20 6 2.45 -1.88 0.53 28 11 8 0
20 7 3.27 -0.84 1.01 30 8 6 1
20 8 2.23 -1.17 0.69 10 7 6 0
20 9 1.32 -1.57 0.50 28 6 4 0
20 10 5.33 2.21 2.02 29 10 6 2
20 11 2.85 -0.56 1.11 25 8 7 1
20 12 1.72 -1.58 0.79 30 10 4 0
---------------------------------------------
42.94 0.03 2.32 MAY 127 84 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 1.8 36.0 11 S
20 2 2.0 22.0 2 S
20 3 2.4 31.0 29 S
20 4 2.0 30.0 29 S
20 5 1.6 26.0 10 S
20 6 1.6 25.0 10 S
20 7 1.3 23.0 10 SSW
20 8 1.3 19.0 3 NNE
20 9 1.7 24.0 30 SSW
20 10 1.7 21.0 6 SSW
20 11 2.7 40.0 15 S
20 12 2.8 31.0 27 WNW
---------------------------------
1.9 40.0 NOV S
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 12:35am 315
Wind Speed 6 12:23am 0 12:00am 1
Wind Gust 6 12:23am 1 1:15am 4
Humidity 88 1:15am 83 12:00am 86
Out Temp 33.5 12:00am 32.6 1:30am 33.0
Total Rain 1.27 12:00am 1.27 12:00am 1.27
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
Solar Radiation 0 12:00am 0 12:00am 0
Dew Point 29.6 1:15am 28.8 12:00am 29.3
SL Barometer 30.15 1:59am 30.12 12:08am 30.13
THW Index 33.2 12:00am 27.3 12:33am 32.0
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:35am 5 1:10am 270
Wind Speed 22 2:34pm 0 12:06am 4
Wind Gust 22 2:34pm 0 4:35am 9
Humidity 97 5:43am 77 3:08pm 89
Out Temp 47.0 2:34pm 33.3 12:00am 37.8
Total Rain 1.27 12:00am 1.27 12:00am 1.27
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
Solar Radiation 0 12:00am 0 12:00am 0
Dew Point 41.2 2:34pm 28.7 11:41pm 34.7
SL Barometer 30.12 11:45pm 29.64 4:06am 29.83
THW Index 46.5 2:33pm 25.5 12:21am 35.3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:00am 5 12:00am 68
Wind Speed 15 6:43pm 0 12:00am 2
Wind Gust 15 6:43pm 0 12:00am 5
Humidity 96 8:50pm 89 10:23am 94
Out Temp 33.4 11:48pm 29.8 7:25am 31.5
Total Rain 1.27 2:48pm 1.26 12:00am 1.26
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
Solar Radiation 0 12:00am 0 12:00am 0
Dew Point 32.3 11:21pm 27.5 7:25am 29.9
SL Barometer 30.14 3:11am 29.72 11:39pm 29.96
THW Index 33.2 11:32pm 20.4 7:24am 29.5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:10pm 5 10:49pm 112
Wind Speed 11 10:12am 0 12:33am 2
Wind Gust 11 10:12am 0 11:05am 4
Humidity 95 9:27pm 55 7:40am 76
Out Temp 32.0 9:38pm 26.3 12:00am 29.7
Total Rain 1.26 3:11pm 1.25 12:00am 1.25
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
Solar Radiation 0 12:00am 0 12:00am 0
Dew Point 30.7 9:38pm 14.4 1:47am 22.5
SL Barometer 30.37 12:02am 30.09 4:56pm 30.19
THW Index 31.9 9:38pm 17.2 2:28am 27.6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:03am 5 12:01am 90
Wind Speed 11 12:21am 0 12:00am 1
Wind Gust 11 12:21am 0 2:05am 3
Humidity 86 8:07am 46 2:55pm 66
Out Temp 34.2 2:43pm 11.0 7:50am 22.8
Total Rain 1.25 12:00am 1.25 12:00am 1.25
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
Solar Radiation 0 12:00am 0 12:00am 0
Dew Point 18.1 2:27pm 7.2 7:46am 12.8
SL Barometer 30.49 11:18am 30.28 12:07am 30.40
THW Index 33.2 2:43pm 7.2 3:55am 21.1
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:49am 1/1/21 5 7:59am 1/1/21 270
Wind Speed 26 6:51pm 1/1/21 0 12:02am 1/1/21 3
Wind Gust 26 6:51pm 1/1/21 0 10:21am 1/2/21 6
Humidity 97 1:29pm 1/1/21 37 3:50pm 1/21/21 79
Out Temp 52.4 2:11pm 1/21/21 11.0 7:50am 1/23/21 33.5
Total Rain 1.27 2:48pm 1/25/21 0.00 12:00am 1/1/21 1.07
Evapotranspiration 0.00 12:00am 1/1/21 0.00 12:00am 1/1/21 0.00
Solar Radiation 0 12:00am 1/1/21 0 12:00am 1/1/21 0
Dew Point 48.5 6:45pm 1/1/21 7.2 7:46am 1/23/21 27.4
SL Barometer 30.49 11:18am 1/23/21 29.56 2:03pm 1/15/21 30.07
THW Index 50.5 2:14pm 1/21/21 7.2 3:55am 1/23/21 31.2
* THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:49am 1/1/21 5 7:59am 1/1/21 270
Wind Speed 26 6:51pm 1/1/21 0 12:02am 1/1/21 3
Wind Gust 26 6:51pm 1/1/21 0 10:21am 1/2/21 6
Humidity 97 1:29pm 1/1/21 37 3:50pm 1/21/21 79
Out Temp 52.4 2:11pm 1/21/21 11.0 7:50am 1/23/21 33.5
Total Rain 1.27 2:48pm 1/25/21 0.00 12:00am 1/1/21 1.07
Evapotranspiration 0.00 12:00am 1/1/21 0.00 12:00am 1/1/21 0.00
Solar Radiation 0 12:00am 1/1/21 0 12:00am 1/1/21 0
Dew Point 48.5 6:45pm 1/1/21 7.2 7:46am 1/23/21 27.4
SL Barometer 30.49 11:18am 1/23/21 29.56 2:03pm 1/15/21 30.07
THW Index 50.5 2:14pm 1/21/21 7.2 3:55am 1/23/21 31.2
* THW Index Values Not Correct
Values as of last update since year's start.
Monthly and Annual Weather Summaries |
Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6
2014 23.0 27.2 38.3 55.9 64.8 73.0 71.1 73.8 65.6 54.6 38.5 36.4
2015 28.6 22.3L 40.9 55.4 67.7 72.2 74.0 71.6 69.6 56.5 48.9 45.2
2016 30.3 36.1 49.8 54.2 61.9 73.9 76.5 77.2 70.4 60.4 47.5 33.1
2017 37.4 43.9 44.0 60.0
MIN 23.0 22.3 37.1 53.8 60.0 71.8 70.4** 71.6 64.6 51.6 38.5 26.8
AVG 29.4 32.8 43.9 55.7 64.7 72.9 75.4 74.2 67.5 55.3 44.4 35.5
MAX 37.4 43.9 55.3 60.0 68.4 74.7 80.3 77.2 70.4 60.4 48.9 45.2
NORMAL 30.0 33.3 42.5 53.5 62.5 71.1 75.6 73.5 65.6 54.2 43.8 32.9
Cincinnati Records
MIN 12.2 18.5 29.9 45.5 56.6 65.6 70.4 68.3 59.9 48.0 35.2 21.9
MAX 48.7 46.4 55.3 61.6 71.2 79.8 82.4 81.9 76.4 64.8 53.7 48.2
-------------------------------------------------
Annual:
Year
2008 52.9 (-0.4)
2009 53.0 (-0.3)
2010 54.1 (+0.8)
2011 54.8 (+1.5)
2012 56.6 (+3.3)
2013 53.7 (+0.4)
2014 52.0 (-1.3)
2015 54.6 (+1.3)
2016 56.0 (+2.7)
MIN 52.0 (-1.3) 2014
AVG 54.2 (+0.9)
MAX 56.6 (+3.3) 2012
NORMAL 53.3
Cincinnati Records
MIN 50.466 (1917)
MAX XXXX (1898)
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)
======================================================================================================
MEAN LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 21.6 22.7 30.4 43.4 49.3 61.9 64.3 62.5 58.5 43.8 32.5 23.5
2009 16.7 25.5 35.6 43.9 53.6 63.1 62.0 62.9 57.8 43.0 38.1 25.5
2010 19.8 19.3 34.7 46.1 56.0 65.0 67.7 65.8 56.5 44.3 32.3 20.9
2011 18.3 26.2 33.8 44.7 55* 63* 69.7H 63.7 56.2 43.4 39.8 31.7
2012 26.1 29.0 44.5 41.3 57.1 59.7 68.8 62.4 54.8 44.4 31.2 33.3
2013 25.1 24.9 29.1 43.1 56.6 62.8 65.5 63.6 57.2 45.7 32.4 27.6
2014 13.1 17.9 27.4 43.3 54.0 63.8 61.2 64.6 54.8 45.7 29.8 30.0
2015 20.5 12.8L 30.8 44.6 56.5 63.8 65.3 61.7 59.4 46.7 39.5 38.7
2016 21.6 26.6 40.5 42.8 52.1 62.8 67.5 68.9 60.1 50.4 37.1 26.2
2017 30.1 34.1 34.6 48.5
MIN 13.1 12.8 27.4 41.3 49.3 59.7 61.2 61.7 54.8 43.0 31.2 20.9
AVG 21.3 23.9 34.1 44.2
MAX 30.1 34.1 44.5 48.5 57.1 65.0 67.5 68.9 60.1 50.4 39.8 38.7
NORMAL 21.0 23.4 31.1 41.4 50.6 59.8 63.9 62.0 52.7 41.4 32.4 24.0
Cincinnati Records
MIN 2.1 9.4 20.8 36.0 46.8 54.9 60.5 58.3 49.2 36.8 25.1 12.5
MAX 41.9 39.7 44.8 53.5 61.8 72.2 74.3 74.5 68.6 57.1 46.2 41.2
-------------------------------------------------
Annual:
Year
2008 42.9 (+0.8)
2009 44.0 (+1.9)
2010 44.2 (+2.1)
2011 45.5 (+3.4)
2012 46.1 (+4.0)
2013 44.6 (+2.5)
2014 42.3 (+0.2)
2015 45.2 (+3.1)
2016 46.4 (+4.3)
MIN 42.3 (+0.2) 2014
AVG 44.6 (+2.5)
MAX 46.4 (+4.3) 2016
NORMAL 42.1
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (69.7 for July 2011)
L = Lowest monthly mean (12.8 for February 2015)
======================================================================================================
MEAN HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 38.7 39.4 50.6 65.5 70.6 83.2 85.5 84.6 81.8 67.5 50.8 41.8
2009 32.4 43.8 57.7 64.0 74.2 82.2 79.6 81.9 76.0 61.8 57.0 39.6
2010 32.8 34.1 55.3 70.8 75.4 85.1 88.2 89.7 82.8 70.8 56.6 33.2
2011 32.3 43.6 52.6 67.5 73* 83* 91.9 88.0 73.9 66.3 58.3 46.4
2012 43.7 46.8 66.4 65.5 80.3 84.6 92.4H 86.9 76.3 63.5 53.8 47.0
2013 41.7 41.6 45.3 66.5 75.6 81.8 83.1 84.8 79.9 66.2 49.9 41.9
2014 33.6 36.2 49.7 67.2 75.6 83.3 81.5 84.4 77.5 64.1 47.4 42.9
2015 37.6 31.9L 51.0 66.1 78.6 81.3 83.9 82.6 81.9 67.9 59.2 53.2
2016 39.5 45.4 59.0 65.8 72.5 85.0 86.4 87.8 82.2 71.8 59.7 40.5
2017 44.1 53.8 53.4 71.5
MIN 32.3 31.9 45.3 64.0 70.6 81.3 79.6 81.9 73.9 61.8 47.4 33.2
AVG 37.6 39.0 54.1 67.0
MAX 44.1 53.8 66.4 71.5 80.3 85.1 92.4 89.7 82.8 71.8 59.7 53.2
NORMAL 39.0 43.2 53.8 65.7 74.3 82.4 86.3 85.0 78.6 67.0 55.1 41.9
Cincinnati Records
MIN 21.8 26.9 38.5 54.3 66.2 75.7 78.7 76.8 70.6 55.3 44.7 30.6
MAX 55.5 53.2 65.4 71.6 82.1 90.3 94.0 93.6 86.7 77.4 63.1 56.6
-------------------------------------------------
Annual:
Year
2008 63.4 (-1.1)
2009 62.6 (-1.9)
2010 64.7 (+0.2)
2011 64.7 (+0.2)
2012 67.4 (+2.9)
2013 63.4 (-1.1)
2014 62.1 (-2.4)
2015 64.8 (+0.3)
2016 66.3 (+1.8)
MIN 62.1 (-2.4) 2014
AVG 64.4 (-0.1)
MAX 67.4 (+2.9) 2012
NORMAL 64.5
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (92.4 for July 2012)
L = Lowest monthly mean (31.9 for February 2015)
======================================================================================================
WARMEST HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 67.2 64.7 70.2 81.4 84.5 90.6 92.9 94.1 93.9 83.9 74.3 69.0
2009 56.9 63.4 76.7 85.9 87.5 93.8 88.1 90.7 83.8 79.6 71.5 59.1
2010 50.6 46.9 74.1 85.5 88.7 92.6 93.8 98.1 94.0 88.8 74.0 64.9
2011 57.6 67.1 79.5 85.6 91* 93* 98.2 97.2 101.1 82.1 72.5 62.0
2012 60.2 69.4 85.7 82.4 91.5 100.0 104.4H 97.3 89.2 80.1 72.4 70.8
2013 67.3 58.8 69.1 83.6 87.0 90.8 94.8 94.6 93.4 81.2 64.8 66.0
2014 52.5 66.4 74.2 80.7 87.2 91.1 90.8 91.5 90.4 86.1 66.3 58.0
2015 60.8 58.6 74.5 79.1 88.1 91.1 92.5 88.7 95.7 81.9 78.0 69.7
2016 64.5 73.4 76.0 84.8 87.7 92.1 95.4 93.7 91.6 82.9 81.9 69.5
2017 66.0 77.5 79.2 83.3
MIN 50.6 46.9 69.1 79.1 84.5 90.6 88.1 88.7 83.8 79.6 64.8 58.0
AVG 60.4 64.5 75.9 83.2
MAX 67.3 77.5 85.7 85.9 91.5 100.0 104.4 98.1 101.1 88.8 81.9 70.8
Cincinnati Records
MAX 77 78 84 90 95 102 108 103 102 91 81 75
-------------------------------------------------
Annual:
Year
2008 94.1 (14 below the record)
2009 93.8 (14 below the record)
2010 98.1 (10 below the record)
2011 101.1 (7 below the record)
2012 104.4 (4 below the record)
2013 94.8 (13 below the record)
2014 91.5 (16 below the record)
2015 95.7 (12 below the record)
2016 95.4 (13 below the record)
MIN 91.5 8/26/2014
AVG 96.5
MAX 104.4 7/7/2012
Cincinnati Record 108
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest (104.4 on July 7, 2012)
======================================================================================================
COLDEST LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 0.5 2.9 7.1 28.7 39.0 50.8 50.1 53.7 48.8 26.2 13.8 2.2
2009 -7.4 -2.4 9.0 29.2 39.2 48.3 55.7 49.7 44.1 26.6 26.2 13.8
