www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
5:10pm EST 5/29/23
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.8  46.9   3:13p  39.9   8:16p  22.2   0.0  0.39   3.8  22.0  10:23a     W
 2  47.7  52.7   6:40p  41.9   5:40a  17.3   0.0  0.02   2.9  19.0   9:12a   WNW
 3  49.0  60.7   4:33p  40.2  11:55p  16.0   0.0  0.00   1.8  13.0   1:15p    NW
 4  51.8  68.7   4:31p  35.2   5:43a  13.6   0.4  0.00   0.6  11.0  12:34p     N
 5  59.8  74.4   4:31p  41.6   6:03a   7.5   2.4  0.00   1.2  11.0   8:57a    SE
 6  63.9  77.1   3:42p  48.3   5:25a   4.3   3.2  0.00   1.4  11.0   1:32p    SE
 7  65.8  75.3  12:50p  59.6  12:57a   1.7   2.5  0.70   1.6  16.0  12:08p   SSW
 8  68.3  78.7   5:35p  57.5   6:17a   1.7   5.0  0.00   1.3  12.0   7:02p   SSW
 9  64.6  75.6   3:46p  52.8  11:59p   3.2   2.8  0.00   2.3  14.0  11:50a   NNE
10  62.0  77.7   5:08p  44.9   5:15a   6.4   3.4  0.00   0.9  10.0   8:45a   ENE
11  68.0  84.3   5:16p  49.9   5:26a   3.6   6.6  0.00   0.6   7.0  10:13a   ENE
12  68.7  76.7  12:51p  63.3   4:43a   0.2   3.9  0.29   1.1  13.0   3:14p     S
13  71.1  79.5  11:29a  64.0  11:59p   0.0   6.2  0.04   0.9  10.0   5:09p   ENE
14  68.9  80.4   2:04p  60.7   3:10a   1.2   5.2  0.00   1.9  16.0   6:02p   ENE
15  61.1  75.4   4:55p  51.0   4:25a   5.5   1.6  0.11   0.8  14.0   2:37a    NE
16  60.3  64.7   4:23p  53.0  12:00m   4.7   0.0  0.21   0.3   6.0   3:12p   WNW
17  59.5  71.3   2:33p  48.9   4:39a   6.9   1.4  0.00   1.7  13.0   2:11p   ENE
18  59.8  76.6   3:06p  43.1   5:40a   7.9   2.7  0.00   1.0  12.0  12:39a    NE
19  68.9  80.2   2:12p  55.5   5:36a   2.0   5.9  0.00   2.1  19.0   5:53p   SSW
20  62.4  71.2   2:52p  50.2  11:59p   3.7   1.0  0.19   1.4  16.0  12:28p     N
21  61.5  77.4   5:17p  43.6   5:32a   7.0   3.5  0.00   0.6  10.0   3:13p   NNE
22  66.6  80.0   3:19p  49.3   5:24a   4.2   5.8  0.00   0.6   8.0   4:29p    SE
23  69.5  81.5   3:03p  56.5   3:46a   2.1   6.6  0.00   0.7   9.0  12:35p   NNE
24  69.8  84.3   3:23p  55.1   5:41a   2.4   7.2  0.00   1.7  17.0   9:28p    NE
25  60.4  72.7   3:53p  48.9   5:36a   6.1   1.5  0.00   3.1  17.0   5:31p    NE
26  62.4  77.8   3:44p  45.5   5:24a   6.4   3.8  0.00   2.1  15.0  12:54p   ENE
27  65.0  78.0   2:15p  51.0   6:13a   3.9   3.9  0.00   1.2  12.0   4:28p   ENE
28  66.4  76.9   4:02p  57.7   5:51a   1.9   3.3  0.00   0.9  11.0   9:24a   SSW
29
30
31
-------------------------------------------------------------------------------------
    62.4  84.3    11    35.2     4   163.6  89.8  1.95   1.4  22.0     1     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.70 ON 05/07/23
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  45.8  31.5  38.7   8.7   817     0  63.5   4  19.9   31    0    1   18    0
 23  2  54.6  30.8  42.4   9.1   639     5  73.3  15  12.9    4    0    0   16    0
 23  3  54.8  32.8  43.0   0.5   685     7  79.1   1  16.6   19    0    0   15    0
 23  4  66.9  42.3  54.2   0.7   368    43  84.1  20  31.3   18    0    0    2    0
 23  5
 23  6
 23  7
 23  8
 23  9
 23 10
 23 11
 23 12
------------------------------------------------------------------------------------
        55.4  34.4  44.5   4.7  2509    55  84.1 APR  12.9  FEB    0    1   51    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  3.56   0.76  0.86   12   12    7    0
 23  2  2.29  -0.31  0.99   16    9    4    0
 23  3  8.48   4.77  3.08    3   13    8    4
 23  4  4.58   0.51  1.73    5   13   10    1
 23  5
 23  6
 23  7
 23  8
 23  9
 23 10
 23 11
 23 12
---------------------------------------------
       18.91  5.73  3.08  MAR   47   29    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.5  36.0   19     W
 23  2   3.3  35.0    9     W
 23  3   3.4  38.0    3   WNW
 23  4   2.4  40.0    1     W
 23  5
 23  6
 23  7
 23  8
 23  9
 23 10
 23 11
 23 12
---------------------------------
         2.9  40.0  APR    W

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:18am          5     6:51am         68
Wind Speed                   11    11:23am          0    12:00am          1
Wind Gust                    11    11:23am          0    12:00am          3
Humidity                     96     5:50am         27     1:42pm         64
Out Temp                   87.2     4:32pm       53.7     3:32am       69.3
Total Rain                21.61    12:00am      21.61    12:00am      21.61
Evapotranspiration         0.13     2:00pm       0.00    12:00am       0.05
Solar Radiation            1782    12:00am       1770     9:32am       1781
Dew Point                  59.7    10:53am       46.6     1:43pm       53.8
SL Barometer              29.98    12:00am      29.88     5:06pm      29.95
THW Index                  86.2     4:25pm       53.9     3:32am       68.9

Values as of last update since midnight.

Yesterday's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:28am          5     1:29am        202
Wind Speed                   11     9:23am          0    12:00am          1
Wind Gust                    11     9:23am          0    12:00am          2
Humidity                     84    11:07pm         48     2:39pm         67
Out Temp                   76.9     4:01pm       57.7     5:50am       66.4
Total Rain                21.61    12:00am      21.61    12:00am      21.61
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am       1782    12:00am       1782
Dew Point                  59.9     6:21pm       50.0     2:42am       54.6
SL Barometer              30.14    12:01am      29.96     7:23pm      30.05
THW Index                  77.0     4:01pm       57.5     5:50am       66.3

Two Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:05am          5    12:14am         68
Wind Speed                   12     4:27pm          0    12:00am          1
Wind Gust                    12     4:27pm          0     5:41am          4
Humidity                     74     6:15am         35     2:47pm         55
Out Temp                   78.0     2:14pm       51.0     6:13am       65.1
Total Rain                21.61    12:00am      21.61    12:00am      21.61
Evapotranspiration         0.22     4:00pm       0.00    12:00am       0.09
Solar Radiation            1782    12:00am       1775     2:21pm       1782
Dew Point                  57.4    12:07pm       41.5     5:21am       48.1
SL Barometer              30.25     8:05am      30.14     5:32pm      30.19
THW Index                  77.5     2:13pm       49.7     6:18am       64.2

Three Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:02am          5    12:14am         68
Wind Speed                   15    12:53pm          0    12:00am          2
Wind Gust                    15    12:53pm          0     7:56pm          7
Humidity                     73     3:29am         27     4:25pm         51
Out Temp                   77.8     3:43pm       45.5     5:23am       62.4
Total Rain                21.61    12:00am      21.61    12:00am      21.61
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am       1779     8:11pm       1782
Dew Point                  51.2    11:31am       37.2     5:15am       42.6
SL Barometer              30.26     9:38am      30.16     6:17pm      30.20
THW Index                  76.4     3:42pm       42.0     5:22am       61.0

Four Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:02am          5    12:04am         45
Wind Speed                   17     5:30pm          0    12:00am          3
Wind Gust                    17     5:30pm          3     2:34am          9
Humidity                     77     5:25am         29     4:11pm         54
Out Temp                   72.7     3:52pm       48.9     5:35am       60.5
Total Rain                21.61    12:00am      21.61    12:00am      21.61
Evapotranspiration         0.07     9:00am       0.00    12:00am       0.05
Solar Radiation            1782    12:00am       1781     7:09am       1782
Dew Point                  48.8    12:29pm       37.8     4:12pm       42.6
SL Barometer              30.19     8:20am      30.09    12:20am      30.14
THW Index                  71.1     3:51pm       43.5     5:49am       58.6

This Month's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am     5/1/23          0     1:16am    5/10/23         68
Wind Speed                   22    10:22am     5/1/23          0    12:03am     5/1/23          1
Wind Gust                    22    10:22am     5/1/23          0     4:42am     5/1/23          4
Humidity                     97     9:08am     5/7/23         27     4:25pm    5/26/23         69
Out Temp                   87.2     4:32pm    5/29/23       35.2     5:42am     5/4/23       62.5
Total Rain                21.61     6:07am    5/20/23      19.66    12:00am     5/1/23      21.02
Evapotranspiration         0.50    11:00pm     5/1/23       0.00    12:00am     5/1/23       0.02
Solar Radiation            1782    12:01am     5/1/23          0     1:16am    5/10/23       1257
Dew Point                  71.6    10:57am    5/13/23       33.2    12:26am    5/18/23       51.2
SL Barometer              30.30     8:21am    5/15/23      29.43     3:36am     5/1/23      30.02
THW Index                  86.2     4:25pm    5/29/23        0.0                             44.4

* THW Index Values Not Correct

Values as of last update since month's start.

This Year's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     1/1/23          0     4:33am    1/13/23        270
Wind Speed                   40     9:08am     4/1/23          0    12:00am     1/1/23          3
Wind Gust                    40     9:08am     4/1/23          0    12:00am     1/1/23          6
Humidity                     98     4:57am     1/3/23         19     4:41pm    4/10/23         72
Out Temp                   87.2     4:32pm    5/29/23       12.9    12:56am     2/4/23       48.0
Total Rain                21.61     6:07am    5/20/23       0.00    12:00am     1/1/23      10.94
Evapotranspiration         0.68    11:00pm    4/30/23       0.00    12:00am     1/1/23       0.01
Solar Radiation            1782    12:21pm    4/20/23          0    12:00am     1/1/23        368
Dew Point                  71.6    10:57am    5/13/23        7.4     5:52pm     2/1/23       38.3
SL Barometer              30.61    11:38pm     2/3/23      28.87     4:52pm     3/3/23      30.03
THW Index                  86.2     4:25pm    5/29/23        0.0                              8.6

* THW Index Values Not Correct

Values as of last update since year's start.

Monthly and Annual Weather Summaries
Updated manually
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)

Monthly Totals:
	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	1.91	4.81	9.35	 2.33	5.54	4.12	3.21	3.69	0.73	1.55	1.86	4.54
2009	2.81	2.08	1.82	 4.45	4.83	7.31	3.98	3.33	3.43	5.65	0.91	2.78
2010	1.39	2.55	4.41	 1.77	4.29	8.06	1.45	2.04	0.73	1.40	5.75	1.40
2011	1.60	5.12	3.98	12.22	7.51	3.49	1.51	1.96	8.22	3.84	6.76	6.10
2012	4.57    1.15	2.67	 4.69	4.93	3.25	3.40	2.14	5.40	3.45	0.85	4.68
2013	2.90	1.80	3.78	 4.30	3.73	5.08	6.47	1.28	3.45	4.73	1.51	3.99
2014	2.37	2.62	2.73	 6.32	4.75	5.16	3.68	4.90	2.13	3.03	1.75	3.24
2015	2.94	1.21	4.11	 5.53	2.85	6.99	4.00	2.69	1.58	3.32	4.45	4.74
2016	1.12	4.77	3.87	 3.38	2.59	3.66	2.78	4.26	4.98	1.33	1.25	2.57
2017	3.16	1.94	5.66	 4.38


 MIN	1.12	1.15	1.82	 1.77	2.59	3.25	1.45	1.28	0.73	1.33	0.85	1.40
 AVG	2.48	2.81	4.24	 4.94	4.56	5.24	3.39	2.92	3.41	3.14	2.79	3.78
 MAX	4.57	5.12	9.35	12.22	7.51	8.06	6.47	4.90	8.22	5.65	6.76	6.10

NORMAL*	2.80	2.60	3.71	 4.07	5.17	4.33	4.11	3.40	2.89	3.12	3.41	3.30

-------------------------------------------------

Annual Totals:
YEAR	TOTAL	DEPARTURE	DEPARTURE %
2008	43.64	+  0.73		 +  2%
2009	43.38	+  0.47		 +  1%
2010	35.24	-  7.67		 - 18%
2011	62.31	+ 19.40		 + 45%
2012	41.18   -  1.73		 -  4%
2013	43.02	+  0.11		 +  0%
2014	42.68	-  0.23		 -  1%
2015	44.41	+  1.50		 +  3%
2016	36.61	-  6.30		 - 15%


 MIN	35.24	(-7.67) (-18%)	2010
 AVG	43.61	(+0.70) (+2%)
 MAX	62.31	(+19.40) (+45%) 2011

NORMAL*	42.91

Cincinnati Records
 MIN 17.99
 MAX 73.28

-------------------------------------------------

Water Years (OCT-SEP):
YEAR		TOTAL	DEPARTURE	DEPARTURE %
2008-2009	41.99	-  0.92		 -  2%
2009-2010	36.03	-  6.88		 - 16%
2010-2011	54.16	+ 11.25		 + 26%
2011-2012	48.90	+  5.99		 + 14%
2012-2013	41.77	-  1.14		 -  3%
2013-2014	44.89	+  1.98		 +  5%
2014-2015	39.92	-  2.99		 -  7%
2015-2016	43.92	+  1.01		 +  2%


MIN	36.03	(-6.88) (-16%)	2009-2010
AVG	43.95	(+1.04) (+2%)
MAX	54.16	(+11.25) (+26%)	2010-2011

NORMAL*	42.91

-------------------------------------------------

*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.

======================================================================================================

SNOW 6/1/2008 - 12/31/2016 (inches)

Monthly Totals:
	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	 ---	 ---	 ---	 ---	 ---	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.6
2009	14.2	 4.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 5.6
2010	 9.8	26.0	 0.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	15.4
2011	13.7	 1.2	 1.1	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.4	 0.0
2012	 2.2     2.7	 1.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 8.8
2013	 2.0	 3.8	 8.4	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.1	 1.5	10.8
2014	15.7	 9.7	 3.2	 2.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 5.3	 0.0
2015	 3.0	12.3	 4.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0
2016	 3.0	 7.6	 0.0	 1.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 4.3


 MIN	 2.2	 1.2	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0
 AVG	 7.1	 7.5	 2.0	 0.4	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.8	 5.2
 MAX	15.7	26.0	 8.4	 2.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.1	 5.3	15.4

NORMAL*	 6.5	 6.5	 3.0	 0.5	 0.0	 0.0	 0.0	 0.0	 0.0	 0.4	 0.4	 4.8

-------------------------------------------------

Annual Totals:
YEAR	TOTAL	DEPARTURE	DEPARTURE %
2009	 24.1	 +  2.0		 +  9%
2010	 51.5	 + 29.4		 +133%
2011	 16.4	 -  5.7		 - 26%
2012     14.7	 -  7.4		 - 33%
2013	 26.6	 +  4.5		 + 20%
2014	 36.2	 + 14.1		 + 63%
2015	 19.3	 -  2.8		 - 13%
2016	 15.9	 -  6.2		 - 28%


 MIN	 14.7	(-7.4) (-33%)	2012
 AVG	 22.7	(+0.6)
 MAX	 51.5	(+29.4) (+133%)	2010

NORMAL*	 22.1

-------------------------------------------------

Snow Seasons:
SEASON		TOTAL	DEPARTURE	DEPARTURE %	First Snow	Last Snow
2008-2009	20.1	 -  2.0		 -  9%		Dec.  6		Feb. 22
2009-2010	42.7	 + 20.6		 + 93%		Dec.  7		Mar. 26
2010-2011	31.4	 +  9.3		 + 42%		Dec.  1		Mar. 30
2011-2012	 6.3	 - 15.8		 - 71%		Nov. 29		Mar. 5
2012-2013	23.0	 +  0.9		 +  4%		Dec. 26		Mar. 25
2013-2014	43.3	 + 21.1		 + 96%		Oct. 25		Apr. 15
2014-2015	24.6	 +  2.5		 + 11%		Nov. 16		Mar. 4
2015-2016	11.6	 - 10.5		 - 46%		Jan. 10		Apr. 9
2016-2017						Dec. 14


 MIN	 6.3 (-15.8) (-71%) 2011-2012
 AVG	25.4 (+3.3)
 MAX	43.3 (+21.1) (+96%) 2013-2014

NORMAL*	22.1

Cincinnati Records
 MIN  1.6
 MAX 53.9

 The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
 The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983

 The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989

-------------------------------------------------

*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.

======================================================================================================

MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	30.3	31.3	40.2	54.7	60.0	72.5	74.8	73.0	69.2	55.0	41.4	32.1
2009	24.2	34.5	46.0	54.1	64.1	72.5	70.4**	72.1	66.3	51.6	46.9	32.3
2010	26.1	27.0	45.0	58.2	65.7	74.7	77.5	76.9	69.1	56.4	44.0	26.8
2011	25.6	34.8	42.8	55.4	64*	73*	80.3H	75.2	64.6	54.0	48.9	38.9
2012	34.8    37.8	55.3***	53.8	68.4	72.8	80.0	74.4	65.0	53.6	41.9	40.0
2013	33.8	32.7	37.1	54.6	66.0	71.8	73.9	73.5	67.6	55.4	41.2	34.6
2014	23.0	27.2	38.3	55.9	64.8	73.0	71.1	73.8	65.6	54.6	38.5	36.4
2015	28.6	22.3L	40.9	55.4	67.7	72.2	74.0	71.6	69.6	56.5	48.9	45.2
2016	30.3	36.1	49.8	54.2	61.9	73.9	76.5	77.2	70.4	60.4	47.5	33.1
2017	37.4	43.9	44.0	60.0


 MIN	23.0	22.3	37.1	53.8	60.0	71.8	70.4**	71.6	64.6	51.6	38.5	26.8	
 AVG	29.4	32.8	43.9	55.7	64.7	72.9	75.4	74.2	67.5	55.3	44.4	35.5
 MAX	37.4	43.9	55.3	60.0	68.4	74.7	80.3	77.2	70.4	60.4	48.9	45.2

NORMAL	30.0	33.3	42.5	53.5	62.5	71.1	75.6	73.5	65.6	54.2	43.8	32.9

Cincinnati Records
 MIN	12.2	18.5	29.9	45.5	56.6	65.6	70.4	68.3	59.9	48.0	35.2	21.9
 MAX	48.7	46.4	55.3	61.6	71.2	79.8	82.4	81.9	76.4	64.8	53.7	48.2

-------------------------------------------------

Annual:
Year
2008	52.9	(-0.4)
2009	53.0	(-0.3)
2010	54.1	(+0.8)
2011	54.8	(+1.5)
2012    56.6    (+3.3)
2013	53.7	(+0.4)
2014	52.0	(-1.3)
2015	54.6	(+1.3)
2016	56.0	(+2.7)


MIN	52.0	(-1.3)	2014
AVG	54.2	(+0.9)
MAX	56.6	(+3.3)	2012

NORMAL	53.3

Cincinnati Records
 MIN 50.466	(1917)
 MAX XXXX	(1898)

-------------------------------------------------

*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)

======================================================================================================

MEAN LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	21.6	22.7	30.4	43.4	49.3	61.9	64.3	62.5	58.5	43.8	32.5	23.5
2009	16.7	25.5	35.6	43.9	53.6	63.1	62.0	62.9	57.8	43.0	38.1	25.5
2010	19.8	19.3	34.7	46.1	56.0	65.0	67.7	65.8	56.5	44.3	32.3	20.9
2011	18.3	26.2	33.8	44.7	55*	63*	69.7H	63.7	56.2	43.4	39.8	31.7
2012	26.1    29.0    44.5    41.3    57.1    59.7    68.8    62.4	54.8	44.4	31.2	33.3
2013	25.1	24.9	29.1	43.1	56.6	62.8	65.5	63.6	57.2	45.7	32.4	27.6
2014	13.1	17.9	27.4	43.3	54.0	63.8	61.2	64.6	54.8	45.7	29.8	30.0
2015	20.5	12.8L	30.8	44.6	56.5	63.8	65.3	61.7	59.4	46.7	39.5	38.7
2016	21.6	26.6	40.5	42.8	52.1	62.8	67.5	68.9	60.1	50.4	37.1	26.2
2017	30.1	34.1	34.6	48.5


 MIN	13.1	12.8	27.4	41.3	49.3	59.7	61.2	61.7	54.8	43.0	31.2	20.9
 AVG	21.3	23.9	34.1	44.2
 MAX	30.1	34.1	44.5	48.5	57.1	65.0	67.5	68.9	60.1	50.4	39.8	38.7

NORMAL	21.0	23.4	31.1	41.4	50.6	59.8	63.9	62.0	52.7	41.4	32.4	24.0

Cincinnati Records
 MIN	 2.1	 9.4	20.8	36.0	46.8	54.9	60.5	58.3	49.2	36.8	25.1	12.5
 MAX	41.9	39.7	44.8	53.5	61.8	72.2	74.3	74.5	68.6	57.1	46.2	41.2

-------------------------------------------------

Annual:
Year
2008	42.9	(+0.8)
2009	44.0	(+1.9)
2010	44.2	(+2.1)
2011	45.5	(+3.4)
2012	46.1	(+4.0)
2013	44.6	(+2.5)
2014	42.3	(+0.2)
2015	45.2	(+3.1)
2016	46.4	(+4.3)


MIN	42.3	(+0.2)	2014
AVG	44.6	(+2.5)
MAX	46.4	(+4.3)	2016

NORMAL	42.1

Cincinnati Records
 MIN XXXX
 MAX XXXX

-------------------------------------------------

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (69.7 for July 2011)
L = Lowest monthly mean (12.8 for February 2015)

======================================================================================================

MEAN HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	38.7	39.4	50.6	65.5	70.6	83.2	85.5	84.6	81.8	67.5	50.8	41.8
2009	32.4	43.8	57.7	64.0	74.2	82.2	79.6	81.9	76.0	61.8	57.0	39.6
2010	32.8	34.1	55.3	70.8	75.4	85.1	88.2	89.7	82.8	70.8	56.6	33.2
2011	32.3	43.6	52.6	67.5	73*	83*	91.9	88.0	73.9	66.3	58.3	46.4
2012	43.7    46.8    66.4    65.5    80.3    84.6    92.4H   86.9	76.3	63.5	53.8	47.0
2013	41.7	41.6	45.3	66.5	75.6	81.8	83.1	84.8	79.9	66.2	49.9	41.9
2014	33.6	36.2	49.7	67.2	75.6	83.3	81.5	84.4	77.5	64.1	47.4	42.9
2015	37.6	31.9L	51.0	66.1	78.6	81.3	83.9	82.6	81.9	67.9	59.2	53.2
2016	39.5	45.4	59.0	65.8	72.5	85.0	86.4	87.8	82.2	71.8	59.7	40.5
2017	44.1	53.8	53.4	71.5


 MIN	32.3	31.9	45.3	64.0	70.6	81.3	79.6	81.9	73.9	61.8	47.4	33.2
 AVG	37.6	39.0	54.1	67.0
 MAX	44.1	53.8	66.4	71.5	80.3	85.1	92.4	89.7	82.8	71.8	59.7	53.2

NORMAL	39.0	43.2	53.8	65.7	74.3	82.4	86.3	85.0	78.6	67.0	55.1	41.9

Cincinnati Records
 MIN	21.8	26.9	38.5	54.3	66.2	75.7	78.7	76.8	70.6	55.3	44.7	30.6
 MAX	55.5	53.2	65.4	71.6	82.1	90.3	94.0	93.6	86.7	77.4	63.1	56.6

-------------------------------------------------

Annual:
Year
2008	63.4	(-1.1)
2009	62.6	(-1.9)
2010	64.7	(+0.2)
2011	64.7	(+0.2)
2012	67.4	(+2.9)
2013	63.4	(-1.1)
2014	62.1	(-2.4)
2015	64.8	(+0.3)
2016	66.3	(+1.8)


MIN	62.1	(-2.4)	2014
AVG	64.4	(-0.1)
MAX	67.4	(+2.9)	2012

NORMAL	64.5

Cincinnati Records
 MIN XXXX
 MAX XXXX

-------------------------------------------------

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (92.4 for July 2012)
L = Lowest monthly mean (31.9 for February 2015)

======================================================================================================

WARMEST HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	67.2	64.7	70.2	81.4	84.5	 90.6	 92.9	94.1	 93.9	83.9	74.3	69.0
2009	56.9	63.4	76.7	85.9	87.5	 93.8	 88.1	90.7	 83.8	79.6	71.5	59.1
2010	50.6	46.9	74.1	85.5	88.7	 92.6	 93.8	98.1	 94.0	88.8	74.0	64.9
2011	57.6	67.1	79.5	85.6	91*	 93*	 98.2	97.2	101.1	82.1	72.5	62.0
2012	60.2    69.4	85.7	82.4	91.5	100.0   104.4H  97.3	 89.2	80.1	72.4	70.8
2013	67.3	58.8	69.1	83.6	87.0	 90.8	 94.8	94.6	 93.4	81.2	64.8	66.0
2014	52.5	66.4	74.2	80.7	87.2	 91.1	 90.8	91.5	 90.4	86.1	66.3	58.0
2015	60.8	58.6	74.5	79.1	88.1	 91.1	 92.5	88.7	 95.7	81.9	78.0	69.7
2016	64.5	73.4	76.0	84.8	87.7	 92.1	 95.4	93.7	 91.6	82.9	81.9	69.5
2017	66.0	77.5	79.2	83.3


 MIN	50.6	46.9	69.1	79.1	84.5	 90.6	 88.1	88.7	 83.8	79.6	64.8	58.0
 AVG	60.4	64.5	75.9	83.2
 MAX	67.3	77.5	85.7	85.9	91.5	100.0	104.4 	98.1	101.1	88.8	81.9	70.8

Cincinnati Records
 MAX	77	78	84	90	95	102	108	103	102	91	81	75

-------------------------------------------------

Annual:
Year
2008	 94.1	(14 below the record)
2009	 93.8	(14 below the record)
2010	 98.1	(10 below the record)
2011	101.1	(7 below the record)
2012	104.4	(4 below the record)
2013	 94.8	(13 below the record)
