www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
2:31am EST 10/3/23
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.2  84.9   3:59p  57.6   6:37a   1.9   6.1  0.00   0.4  10.0  11:15a   ENE
 2  69.8  85.8   3:51p  58.5   6:51a   1.7   6.6  0.00   0.3   6.0  11:26a   ENE
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    69.5  85.8     2    57.6     1     3.6  12.7  0.00   0.4  10.0     1     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/23
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  45.8  31.5  38.7   8.7   817     0  63.5   4  19.9   31    0    1   18    0
 23  2  54.6  30.8  42.4   9.1   639     5  73.3  15  12.9    4    0    0   16    0
 23  3  54.8  32.8  43.0   0.5   685     7  79.1   1  16.6   19    0    0   15    0
 23  4  66.9  42.3  54.2   0.7   368    43  84.1  20  31.3   18    0    0    2    0
 23  5  75.4  51.2  63.4   0.9   167   119  87.2  29  35.2    4    0    0    0    0
 23  6  
 23  7  87.1  66.0  75.7   0.1     5   326  92.8  28  58.8   10    7    0    0    0
 23  8  85.0  63.8  73.8   0.3    19   290  94.6  21  54.6   19    7    0    0    0
 23  9  81.7  58.1  68.5   2.9    67   170  92.8   5  46.3   19    4    0    0    0
 23 10
 23 11
 23 12
------------------------------------------------------------------------------------
    

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  3.56   0.76  0.86   12   12    7    0
 23  2  2.29  -0.31  0.99   16    9    4    0
 23  3  8.48   4.77  3.08    3   13    8    4
 23  4  4.58   0.51  1.73    5   13   10    1
 23  5  1.95  -3.22  0.70    7    8    6    0
 23  6  
 23  7  4.74   0.63  1.23   27   12    9    1
 23  8  3.86   0.46  2.11   24    9    5    1
 23  9  1.52  -1.37  0.63   27    4    4    0
 23 10
 23 11
 23 12
---------------------------------------------
      

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.5  36.0   19     W
 23  2   3.3  35.0    9     W
 23  3   3.4  38.0    3   WNW
 23  4   2.4  40.0    1     W
 23  5   1.4  22.0    1   ENE
 23  6
 23  7   1.4  24.0   26   SSW
 23  8   1.3  21.0    9   SSW
 23  9   1.0  16.0    6   ENE
 23 10
 23 11
 23 12
---------------------------------
         

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:02am        195     1:14am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     91     2:02am         86    12:00am         88
Out Temp                   63.1    12:00am       60.2     2:26am       61.8
Total Rain                32.76    12:00am      32.76    12:00am      32.76
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am       1782    12:00am       1782
Dew Point                  59.2    12:03am       57.6     2:11am       58.4
SL Barometer              30.15    12:47am      30.14    12:18am      30.15
THW Index                  63.7    12:03am       60.5     2:26am       62.3

Values as of last update since midnight.

Yesterday's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:51am          5    12:26pm         68
Wind Speed                    6    11:25am          0    12:00am          0
Wind Gust                     6    11:25am          0    12:14am          1
Humidity                     93     6:13am         42     2:12pm         73
Out Temp                   85.8     3:50pm       58.5     6:50am       69.8
Total Rain                32.76    12:00am      32.76    12:00am      32.76
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am       1781     4:01pm       1782
Dew Point                  65.5    12:16pm       56.3     6:04am       60.0
SL Barometer              30.25     9:32am      30.14     7:17pm      30.19
THW Index                  87.6     3:40pm       58.8     6:04am       70.6

Two Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:32am          5    10:53am         68
Wind Speed                   10    11:15am          0    12:00am          0
Wind Gust                    10    11:15am          0    12:00am          1
Humidity                     96     7:17am         48     3:58pm         77
Out Temp                   84.9     3:58pm       57.6     6:36am       69.3
Total Rain                32.76    12:00am      32.76    12:00am      32.76
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am       1782    12:00am       1782
Dew Point                  67.4     2:52pm       56.0     6:32am       61.0
SL Barometer              30.31    10:04am      30.18     5:41pm      30.24
THW Index                  87.5     2:52pm       57.9     6:32am       70.3

Three Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:06am          5     2:01am         68
Wind Speed                    9    12:35pm          0    12:00am          1
Wind Gust                     9    12:35pm          0    12:15am          2
Humidity                     97     6:48am         52     3:26pm         81
Out Temp                   82.3     3:28pm       58.0     5:44am       67.7
Total Rain                32.76    12:00am      32.76    12:00am      32.76
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782     4:06pm          0    12:00am        578
Dew Point                  67.4    12:42pm       56.9     5:44am       61.2
SL Barometer              30.24    10:18am      30.12    12:14am      30.19
THW Index                  83.9     3:33pm       58.3     5:44am       68.6

Four Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:04am          0     3:33am         22
Wind Speed                    5     5:27am          0    12:00am          0
Wind Gust                     5     5:27am          0    12:00am          1
Humidity                     98     5:08am         61     4:39pm         88
Out Temp                   78.0     2:49pm       58.8     1:59am       65.4
Total Rain                32.76    10:43am      32.75    12:00am      32.76
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation            1782    12:00am          0     3:33am        229
Dew Point                  67.0     2:40pm       58.0     1:59am       61.5
SL Barometer              30.14    10:28pm      30.03    12:38am      30.09
THW Index                  79.8     2:51pm       59.2     1:59am       66.3

This Month's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:32am    10/1/23          5    10:53am    10/1/23         68
Wind Speed                   10    11:15am    10/1/23          0    12:00am    10/1/23          0
Wind Gust                    10    11:15am    10/1/23          0    12:00am    10/1/23          1
Humidity                     96     7:17am    10/1/23         42     2:12pm    10/2/23         76
Out Temp                   85.8     3:50pm    10/2/23       57.6     6:36am    10/1/23       69.1
Total Rain                32.76    12:00am    10/1/23      32.76    12:00am    10/1/23      32.76
Evapotranspiration         0.00    12:00am    10/1/23       0.00    12:00am    10/1/23       0.00
Solar Radiation            1782    12:00am    10/1/23       1781     4:01pm    10/2/23       1782
Dew Point                  67.4     2:52pm    10/1/23       56.0     6:32am    10/1/23       60.4
SL Barometer              30.31    10:04am    10/1/23      30.14    12:18am    10/3/23      30.21
THW Index                  87.6     3:40pm    10/2/23       57.9     6:32am    10/1/23       70.0

* THW Index Values Not Correct

Values as of last update since month's start.

This Year's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     1/1/23          0     4:33am    1/13/23        202
Wind Speed                   40     9:08am     4/1/23          0    12:00am     1/1/23          2
Wind Gust                    40     9:08am     4/1/23          0    12:00am     1/1/23          5
Humidity                     98     4:57am     1/3/23         19     4:41pm    4/10/23         73
Out Temp                   94.6     3:00pm    8/21/23       12.9    12:56am     2/4/23       58.2
Total Rain                32.76    10:43am    9/29/23       0.00    12:00am     1/1/23      18.20
Evapotranspiration         0.68    11:00pm    4/30/23       0.00    12:00am     1/1/23       0.01
Solar Radiation            1782    12:21pm    4/20/23          0    12:00am     1/1/23        608
Dew Point                  83.9    12:58pm    8/25/23        0.0     5:02pm     6/2/23       48.8
SL Barometer              30.61    11:38pm     2/3/23      28.87     4:52pm     3/3/23      30.01
THW Index                  87.6     3:40pm    10/2/23        0.0                              1.0

* THW Index Values Not Correct

Values as of last update since year's start.

Monthly and Annual Weather Summaries
Updated manually
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)

Monthly Totals:
	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC
2008	1.91	4.81	9.35	 2.33	5.54	4.12	3.21	3.69	0.73	1.55	1.86	4.54
2009	2.81	2.08	1.82	 4.45	4.83	7.31	3.98	3.33	3.43	5.65	0.91	2.78
2010	1.39	2.55	4.41	 1.77	4.29	8.06	1.45	2.04	0.73	1.40	5.75	1.40
2011	1.60	5.12	3.98	12.22	7.51	3.49	1.51	1.96	8.22	3.84	6.76	6.10
2012	4.57    1.15	2.67	 4.69	4.93	3.25	3.40	2.14	5.40	3.45	0.85	4.68
2013	2.90	1.80	3.78	 4.30	3.73	5.08	6.47	1.28	3.45	4.73	1.51	3.99
2014	2.37	2.62	2.73	 6.32	4.75	5.16	3.68	4.90	2.13	3.03	1.75	3.24
2015	2.94	1.21	4.11	 5.53	2.85	6.99	4.00	2.69	1.58	3.32	4.45	4.74
2016	1.12	4.77	3.87	 3.38	2.59	3.66	2.78	4.26	4.98	1.33	1.25	2.57
2017	3.16	1.94	5.66	 4.38


 MIN	1.12	1.15	1.82	 1.77	2.59	3.25	1.45	1.28	0.73	1.33	0.85	1.40
 AVG	2.48	2.81	4.24	 4.94	4.56	5.24	3.39	2.92	3.41	3.14	2.79	3.78
 MAX	4.57	5.12	9.35	12.22	7.51	8.06	6.47	4.90	8.22	5.65	6.76	6.10

NORMAL*	2.80	2.60	3.71	 4.07	5.17	4.33	4.11	3.40	2.89	3.12	3.41	3.30

-------------------------------------------------

Annual Totals:
YEAR	TOTAL	DEPARTURE	DEPARTURE %
2008	43.64	+  0.73		 +  2%
2009	43.38	+  0.47		 +  1%
2010	35.24	-  7.67		 - 18%
2011	62.31	+ 19.40		 + 45%
2012	41.18   -  1.73		 -  4%
2013	43.02	+  0.11		 +  0%
2014	42.68	-  0.23		 -  1%
2015	44.41	+  1.50		 +  3%
2016	36.61	-  6.30		 - 15%


 MIN	35.24	(-7.67) (-18%)	2010
 AVG	43.61	(+0.70) (+2%)
 MAX	62.31	(+19.40) (+45%) 2011

NORMAL*	42.91

Cincinnati Records
 MIN 17.99
 MAX 73.28

-------------------------------------------------

Water Years (OCT-SEP):
YEAR		TOTAL	DEPARTURE	DEPARTURE %
2008-2009	41.99	-  0.92		 -  2%
2009-2010	36.03	-  6.88		 - 16%
2010-2011	54.16	+ 11.25		 + 26%
2011-2012	48.90	+  5.99		 + 14%
2012-2013	41.77	-  1.14		 -  3%
2013-2014	44.89	+  1.98		 +  5%
2014-2015	39.92	-  2.99		 -  7%
2015-2016	43.92	+  1.01		 +  2%


MIN	36.03	(-6.88) (-16%)	2009-2010
AVG	43.95	(+1.04) (+2%)
MAX	54.16	(+11.25) (+26%)	2010-2011

NORMAL*	42.91

-------------------------------------------------

*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.

======================================================================================================