www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 5:42pm EST 9/17/25 |
|
Monthly Climatological Summary |
Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.7 85.2 5:19p 52.8 6:30a 3.1 6.7 0.00 0.9 11.0 1:58p ENE
2 70.7 86.8 3:42p 55.5 7:22a 2.1 7.8 0.00 0.5 10.0 10:07p ENE
3 70.0 84.7 4:00p 57.3 6:44a 1.9 6.8 0.00 1.6 16.0 3:49p SSW
4 66.2 74.8 5:40p 53.6 11:58p 1.8 2.9 0.45 1.2 15.0 3:19p WNW
5 65.3 80.8 3:37p 51.4 5:17a 4.6 4.9 0.00 1.8 17.0 2:55p WNW
6 63.8 73.9 3:20p 52.0 11:59p 3.1 2.0 0.00 0.9 12.0 1:45p WNW
7 60.4 75.5 3:46p 49.8 4:03a 6.8 2.2 0.00 0.4 10.0 11:12a NNE
8 61.5 77.6 4:56p 48.8 7:28a 6.6 3.1 0.00 0.7 10.0 2:11p NNE
9 64.2 81.4 4:00p 48.9 7:17a 5.5 4.7 0.00 0.4 11.0 3:24p SE
10 66.4 84.3 4:57p 50.1 7:18a 4.4 5.8 0.00 0.4 10.0 3:09p SSW
11 70.4 87.4 3:37p 55.4 7:41a 2.4 7.8 0.00 0.4 8.0 6:38p ENE
12 70.9 89.0 5:25p 55.7 7:08a 1.7 7.5 0.00 0.6 9.0 12:39a ENE
13 69.3 88.9 3:32p 55.5 7:21a 2.6 6.8 0.04 0.5 11.0 1:26p SSW
14 74.0 89.9 4:28p 61.5 7:26a 0.4 9.3 0.00 0.6 10.0 5:35p ENE
15 74.5 92.3 3:48p 60.7 7:22a 0.5 10.1 0.00 0.8 10.0 11:28p ENE
16 72.9 90.4 2:19p 59.4 7:09a 0.9 8.8 0.00 0.6 13.0 4:13p ENE
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
68.1 92.3 15 48.8 8 48.4 97.2 0.49 0.8 17.0 5 ENE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.45 ON 09/04/25
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Annual Climatological Summary |
Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 34.0 16.7 25.6 -5.1 1222 0 61.6 31 -3.9 22 0 15 30 2
25 2 43.5 25.3 33.8 0.2 875 1 70.2 3 10.2 20 0 5 22 0
25 3 61.5 36.9 48.7 5.9 536 32 81.8 28 16.3 2 0 0 10 0
25 4 67.8 44.8 56.0 1.9 330 60 82.6 24 26.0 8 0 0 3 0
25 5 72.3 53.1 62.2 -1.4 155 69 87.0 15 39.6 23 0 0 0 0
25 6 85.7 66.0 74.9 3.0 23 321 95.9 24 41.4 1 7 0 0 0
25 7 89.6 70.5 79.1 3.6 0 436 94.6 24 63.2 2 16 0 0 0
25 8
25 9
25 10
25 11
25 12
------------------------------------------------------------------------------------
65.1 44.9 54.5 1.2 3141 919 95.9 JUN -3.9 JAN 23 20 65 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.35 -2.77 0.18 18 4 1 0
25 2 3.52 0.92 1.44 15 12 5 1
25 3 3.96 0.39 1.35 15 10 8 1
25 4 7.18 2.79 2.15 4 12 7 3
25 5 4.25 -0.40 0.93 3 12 8 0
25 6 4.12 -0.38 1.05 30 14 10 1
25 7 2.15 -1.73 0.76 31 12 6 0
25 8
25 9
25 10
25 11
25 12
---------------------------------------------
25.53 -1.18 2.15 APR 76 45 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 2.6 22.0 6 WNW
25 2 2.7 33.0 28 WNW
25 3 3.7 38.0 15 S
25 4 2.9 40.0 2 SSW
25 5 1.5 27.0 1 SE
25 6 1.2 25.0 18 SSW
25 7 0.8 24.0 12 SSW
25 8
25 9
25 10
25 11
25 12
---------------------------------
2.2 40.0 APR WNW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:12am 5 7:43am 68
Wind Speed 9 2:52pm 0 12:00am 0
Wind Gust 9 2:52pm 0 12:00am 2
Humidity 91 8:06am 35 5:03pm 66
Out Temp 90.5 2:59pm 57.8 7:37am 71.8
Total Rain 29.68 12:00am 29.68 12:00am 29.68
Dew Point 64.0 11:31am 54.6 7:39am 58.2
SL Barometer 30.10 10:50am 29.98 5:30pm 30.06
THW Index 91.3 2:55pm 57.9 7:37am 72.1
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:05am 5 12:35am 68
Wind Speed 13 4:12pm 0 12:00am 1
Wind Gust 13 4:12pm 0 2:20am 2
Humidity 86 7:35am 36 4:46pm 63
Out Temp 90.4 2:18pm 59.4 7:08am 72.9
Total Rain 29.68 12:00am 29.68 12:00am 29.68
Dew Point 64.1 1:32pm 54.6 6:47am 58.3
SL Barometer 30.17 10:45am 30.05 7:54pm 30.11
THW Index 91.4 2:17pm 59.4 7:08am 73.2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:30am 5 1:30am 68
Wind Speed 9 2:52pm 0 12:00am 1
Wind Gust 9 2:52pm 0 1:05am 3
Humidity 87 7:44am 33 3:07pm 61
Out Temp 92.3 3:47pm 60.7 7:21am 74.6
Total Rain 29.68 12:00am 29.68 12:00am 29.68
Dew Point 64.8 12:22pm 55.3 1:51am 58.7
SL Barometer 30.14 10:05am 30.05 12:28am 30.10
THW Index 93.4 3:47pm 60.9 7:21am 74.9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:30am 5 9:18am 68
Wind Speed 10 5:34pm 0 12:00am 1
Wind Gust 10 5:34pm 0 12:00am 2
Humidity 92 2:22am 40 4:22pm 68
Out Temp 89.9 4:27pm 61.5 7:25am 74.0
Total Rain 29.68 12:00am 29.68 12:00am 29.68
Dew Point 65.5 3:10pm 56.9 11:41pm 61.4
SL Barometer 30.05 11:35pm 29.99 4:43pm 30.02
THW Index 92.5 4:18pm 61.9 7:25am 75.0
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:53am 5 4:03am 292
Wind Speed 10 1:25pm 0 12:00am 1
Wind Gust 10 1:25pm 0 12:00am 2
Humidity 90 7:59pm 35 3:32pm 69
Out Temp 88.9 3:31pm 55.5 7:20am 69.3
Total Rain 29.68 7:00pm 29.64 12:00am 29.65
Dew Point 65.2 6:58pm 50.8 7:20am 57.6
SL Barometer 30.14 8:46am 29.97 3:58pm 30.08
THW Index 89.0 3:17pm 55.4 7:20am 69.7
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:07am 9/1/25 0 7:23pm 9/10/25 68
Wind Speed 17 2:54pm 9/5/25 0 12:00am 9/1/25 1
Wind Gust 17 2:54pm 9/5/25 0 12:45am 9/1/25 3
Humidity 96 8:17am 9/4/25 33 5:04pm 9/8/25 66
Out Temp 92.3 3:47pm 9/15/25 48.8 7:27am 9/8/25 68.2
Total Rain 29.68 7:00pm 9/13/25 29.19 12:00am 9/1/25 29.56
Dew Point 68.0 1:26pm 9/5/25 43.4 7:12pm 9/7/25 54.9
SL Barometer 30.33 10:08am 9/8/25 29.70 2:12am 9/4/25 30.07
THW Index 93.4 3:47pm 9/15/25 0.0 29.9
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:00am 1/1/25 0 10:15pm 3/22/25 292
Wind Speed 40 5:31pm 4/2/25 0 12:03am 1/1/25 2
Wind Gust 40 5:31pm 4/2/25 0 12:53am 1/2/25 5
Humidity 98 8:02am 4/5/25 27 1:33pm 3/4/25 74
Out Temp 95.9 3:01pm 6/24/25 -3.9 3:04am 1/22/25 57.6
Total Rain 29.68 7:00pm 9/13/25 0.00 12:00am 1/1/25 16.49
Dew Point 82.0 2:01pm 6/26/25 -9.6 10:01pm 1/21/25 48.7
SL Barometer 30.79 10:26am 2/14/25 29.17 11:35am 3/5/25 30.02
THW Index 93.4 3:47pm 9/15/25 0.0 1.9
* Low THW Index Values Not Correct
Values as of last update since year's start.
Monthly and Annual Weather Summaries |
Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6
2014 23.0 27.2 38.3 55.9 64.8 73.0 71.1 73.8 65.6 54.6 38.5 36.4
2015 28.6 22.3L 40.9 55.4 67.7 72.2 74.0 71.6 69.6 56.5 48.9 45.2
2016 30.3 36.1 49.8 54.2 61.9 73.9 76.5 77.2 70.4 60.4 47.5 33.1
2017 37.4 43.9 44.0 60.0
MIN 23.0 22.3 37.1 53.8 60.0 71.8 70.4** 71.6 64.6 51.6 38.5 26.8
AVG 29.4 32.8 43.9 55.7 64.7 72.9 75.4 74.2 67.5 55.3 44.4 35.5
MAX 37.4 43.9 55.3 60.0 68.4 74.7 80.3 77.2 70.4 60.4 48.9 45.2
NORMAL 30.0 33.3 42.5 53.5 62.5 71.1 75.6 73.5 65.6 54.2 43.8 32.9
Cincinnati Records
MIN 12.2 18.5 29.9 45.5 56.6 65.6 70.4 68.3 59.9 48.0 35.2 21.9
MAX 48.7 46.4 55.3 61.6 71.2 79.8 82.4 81.9 76.4 64.8 53.7 48.2
-------------------------------------------------
Annual:
Year
2008 52.9 (-0.4)
2009 53.0 (-0.3)
2010 54.1 (+0.8)
2011 54.8 (+1.5)
2012 56.6 (+3.3)
2013 53.7 (+0.4)
2014 52.0 (-1.3)
2015 54.6 (+1.3)
2016 56.0 (+2.7)
MIN 52.0 (-1.3) 2014
AVG 54.2 (+0.9)
MAX 56.6 (+3.3) 2012
NORMAL 53.3
Cincinnati Records
MIN 50.466 (1917)
MAX XXXX (1898)
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)
======================================================================================================
MEAN LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 21.6 22.7 30.4 43.4 49.3 61.9 64.3 62.5 58.5 43.8 32.5 23.5
2009 16.7 25.5 35.6 43.9 53.6 63.1 62.0 62.9 57.8 43.0 38.1 25.5
2010 19.8 19.3 34.7 46.1 56.0 65.0 67.7 65.8 56.5 44.3 32.3 20.9
2011 18.3 26.2 33.8 44.7 55* 63* 69.7H 63.7 56.2 43.4 39.8 31.7
2012 26.1 29.0 44.5 41.3 57.1 59.7 68.8 62.4 54.8 44.4 31.2 33.3
2013 25.1 24.9 29.1 43.1 56.6 62.8 65.5 63.6 57.2 45.7 32.4 27.6
2014 13.1 17.9 27.4 43.3 54.0 63.8 61.2 64.6 54.8 45.7 29.8 30.0
2015 20.5 12.8L 30.8 44.6 56.5 63.8 65.3 61.7 59.4 46.7 39.5 38.7
2016 21.6 26.6 40.5 42.8 52.1 62.8 67.5 68.9 60.1 50.4 37.1 26.2
2017 30.1 34.1 34.6 48.5
MIN 13.1 12.8 27.4 41.3 49.3 59.7 61.2 61.7 54.8 43.0 31.2 20.9
AVG 21.3 23.9 34.1 44.2
MAX 30.1 34.1 44.5 48.5 57.1 65.0 67.5 68.9 60.1 50.4 39.8 38.7
NORMAL 21.0 23.4 31.1 41.4 50.6 59.8 63.9 62.0 52.7 41.4 32.4 24.0
Cincinnati Records
MIN 2.1 9.4 20.8 36.0 46.8 54.9 60.5 58.3 49.2 36.8 25.1 12.5
MAX 41.9 39.7 44.8 53.5 61.8 72.2 74.3 74.5 68.6 57.1 46.2 41.2
-------------------------------------------------
Annual:
Year
2008 42.9 (+0.8)
2009 44.0 (+1.9)
2010 44.2 (+2.1)
2011 45.5 (+3.4)
2012 46.1 (+4.0)
2013 44.6 (+2.5)
2014 42.3 (+0.2)
2015 45.2 (+3.1)
2016 46.4 (+4.3)
MIN 42.3 (+0.2) 2014
AVG 44.6 (+2.5)
MAX 46.4 (+4.3) 2016
NORMAL 42.1
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (69.7 for July 2011)
L = Lowest monthly mean (12.8 for February 2015)
======================================================================================================
MEAN HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 38.7 39.4 50.6 65.5 70.6 83.2 85.5 84.6 81.8 67.5 50.8 41.8
2009 32.4 43.8 57.7 64.0 74.2 82.2 79.6 81.9 76.0 61.8 57.0 39.6
2010 32.8 34.1 55.3 70.8 75.4 85.1 88.2 89.7 82.8 70.8 56.6 33.2
2011 32.3 43.6 52.6 67.5 73* 83* 91.9 88.0 73.9 66.3 58.3 46.4
2012 43.7 46.8 66.4 65.5 80.3 84.6 92.4H 86.9 76.3 63.5 53.8 47.0
2013 41.7 41.6 45.3 66.5 75.6 81.8 83.1 84.8 79.9 66.2 49.9 41.9
2014 33.6 36.2 49.7 67.2 75.6 83.3 81.5 84.4 77.5 64.1 47.4 42.9
2015 37.6 31.9L 51.0 66.1 78.6 81.3 83.9 82.6 81.9 67.9 59.2 53.2
2016 39.5 45.4 59.0 65.8 72.5 85.0 86.4 87.8 82.2 71.8 59.7 40.5
2017 44.1 53.8 53.4 71.5
MIN 32.3 31.9 45.3 64.0 70.6 81.3 79.6 81.9 73.9 61.8 47.4 33.2
AVG 37.6 39.0 54.1 67.0
MAX 44.1 53.8 66.4 71.5 80.3 85.1 92.4 89.7 82.8 71.8 59.7 53.2
NORMAL 39.0 43.2 53.8 65.7 74.3 82.4 86.3 85.0 78.6 67.0 55.1 41.9
Cincinnati Records
MIN 21.8 26.9 38.5 54.3 66.2 75.7 78.7 76.8 70.6 55.3 44.7 30.6
MAX 55.5 53.2 65.4 71.6 82.1 90.3 94.0 93.6 86.7 77.4 63.1 56.6
-------------------------------------------------
Annual:
Year
2008 63.4 (-1.1)
2009 62.6 (-1.9)
2010 64.7 (+0.2)
2011 64.7 (+0.2)
2012 67.4 (+2.9)
2013 63.4 (-1.1)
2014 62.1 (-2.4)
2015 64.8 (+0.3)
2016 66.3 (+1.8)
MIN 62.1 (-2.4) 2014
AVG 64.4 (-0.1)
MAX 67.4 (+2.9) 2012
NORMAL 64.5
Cincinnati Records
MIN XXXX
MAX XXXX
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (92.4 for July 2012)
L = Lowest monthly mean (31.9 for February 2015)
======================================================================================================
WARMEST HIGH TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 67.2 64.7 70.2 81.4 84.5 90.6 92.9 94.1 93.9 83.9 74.3 69.0
2009 56.9 63.4 76.7 85.9 87.5 93.8 88.1 90.7 83.8 79.6 71.5 59.1
2010 50.6 46.9 74.1 85.5 88.7 92.6 93.8 98.1 94.0 88.8 74.0 64.9
2011 57.6 67.1 79.5 85.6 91* 93* 98.2 97.2 101.1 82.1 72.5 62.0
2012 60.2 69.4 85.7 82.4 91.5 100.0 104.4H 97.3 89.2 80.1 72.4 70.8
2013 67.3 58.8 69.1 83.6 87.0 90.8 94.8 94.6 93.4 81.2 64.8 66.0
2014 52.5 66.4 74.2 80.7 87.2 91.1 90.8 91.5 90.4 86.1 66.3 58.0
2015 60.8 58.6 74.5 79.1 88.1 91.1 92.5 88.7 95.7 81.9 78.0 69.7
2016 64.5 73.4 76.0 84.8 87.7 92.1 95.4 93.7 91.6 82.9 81.9 69.5
2017 66.0 77.5 79.2 83.3
MIN 50.6 46.9 69.1 79.1 84.5 90.6 88.1 88.7 83.8 79.6 64.8 58.0
AVG 60.4 64.5 75.9 83.2
MAX 67.3 77.5 85.7 85.9 91.5 100.0 104.4 98.1 101.1 88.8 81.9 70.8
Cincinnati Records
MAX 77 78 84 90 95 102 108 103 102 91 81 75
-------------------------------------------------
Annual:
Year
2008 94.1 (14 below the record)
2009 93.8 (14 below the record)
2010 98.1 (10 below the record)
2011 101.1 (7 below the record)
2012 104.4 (4 below the record)
2013 94.8 (13 below the record)
2014 91.5 (16 below the record)
2015 95.7 (12 below the record)
2016 95.4 (13 below the record)
MIN 91.5 8/26/2014
AVG 96.5
MAX 104.4 7/7/2012
Cincinnati Record 108
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
H = Highest (104.4 on July 7, 2012)
======================================================================================================
COLDEST LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 0.5 2.9 7.1 28.7 39.0 50.8 50.1 53.7 48.8 26.2 13.8 2.2
2009 -7.4 -2.4 9.0 29.2 39.2 48.3 55.7 49.7 44.1 26.6 26.2 13.8
2010 2.8 2.8 20.0 32.0 37.3 54.9 54.0 53.0 45.0 31.4 20.2 1.9
2011 -6.5 3.8 23.7 26.8 33* 55* 59.7 53.4 42.9 28.8 24.5 14.9
2012 11.7 12.7 24.0 28.9 41.8 48.7 60.4 52.2 37.2 31.8 21.7 21.6
2013 6.3 6.4 17.6 22.9 35.9 50.5 52.8 50.1 44.3 27.4 15.7 4.8
2014 -9.5L -3.4 6.4 23.0 36.7 46.4 49.1 50.3 42.5 35.7 11.3 13.3
2015 -2.8 -8.8 3.0 30.7 41.8 51.4 56.7 51.8 48.3 28.0 20.9 22.7
2016 3.3 8.0 24.6 25.0 32.8 49.1 54.4 56.2 48.8 39.1 24.3 4.7
2017 2.4 11.9 15.5 29.0
MIN -9.5 -8.8 3.0 22.9 33* 46.4 49.1 49.7 37.2 26.2 11.3 1.9
AVG 0.1 3.4 15.1 27.6
MAX 11.7 12.7 24.6 32.0 41.8 55* 60.4 56.2 48.8 39.1 26.2 22.7
Cincinnati Records
MIN -25 -17 -11 15 27 39 47 43 31 16 0 -2
-------------------------------------------------
Annual:
Year
2008 0.5 (26 above the record)
2009 -7.4 (18 above the record)
2010 1.9 (27 above the record)
2011 -6.5 (18 above the record)
2012 11.7 (37 above the record)
2013 4.8 (30 above the record)
2014 -9.5 (15 above the record)
2015 -8.8 (16 above the record)
2016 3.3 (28 above the record)
MIN -9.5 1/28/2014
AVG -1.1
MAX 11.7 1/15/2012
Cincinnati Record -25
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
L = Lowest (-9.5 on January 28, 2014)
======================================================================================================
MEAN BAROMETRIC PRESSURE 1/1/2008 - 4/30/2017 (inches Hg)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.15 30.04 30.08 30.02 29.88L 29.94 29.94 29.99 30.11 30.22 30.12 30.14
2009 30.08 30.12 30.11 29.93 30.02 29.88L 29.96 30.02 30.08 30.03 30.13 30.12
2010 30.17 30.04 29.97 29.97 29.99 29.95 30.00 29.98 29.99 30.03 30.12 30.15
2011 30.11 30.10 30.13 29.88L 29.95 29.92 29.95 29.91 29.99 30.04 30.08 30.21
2012 30.08 30.14 30.08 30.01 29.98 29.96 29.97 29.98 30.05 30.00 30.23 30.04
2013 30.21 30.05 30.07 30.05 30.01 29.92 30.03 30.04 30.03 30.08 30.26H 30.17
2014 30.13 30.15 30.10 29.95 30.03 29.97 29.99 30.00 30.10 29.98 30.14 30.23
2015 30.24 30.20 30.20 29.99 30.12 29.96 29.94 30.04 30.06 30.10 30.18 30.08
2016 30.12 30.04 30.01 30.04 30.01 29.97 29.99 30.02 30.06 30.13 30.16 30.22
2017 30.05 30.03 30.19 29.98
MIN 30.08 30.03 29.97 29.88 29.88 29.88 29.94 29.91 29.99 29.98 30.08 30.04
AVG 30.13 30.09 30.09 29.98
MAX 30.24 30.20 30.19 30.05 30.03 29.97 30.03 30.04 30.11 30.22 30.26 30.23
