www.lfweathercenter.com | HOME |
Liberty Fairfield Weather Center Weather History 4:13pm EST 12/11/24 |
Weather Condition | Today (as of 4:13pm) | Yesterday | This Month | This Year | Station Record |
Precipitation: | 0.02" | " | 0.51" | 37.88" | 62.31" 2011 |
High Temperature: | 35.6° (2:37pm) | 48.7° (2:53pm) | 59.6° (12/8/24) | 98.3° (8/30/24) | 104.4° JUL 7, 2012 |
Low Temperature: | 28.6° (6:15am) | 33.5° (11:43pm) | 12.2° (12/6/24) | 0.3° (1/21/24) | -9.5° JAN 28, 2014 |
High Dew Point: | 30.4° (12:00am) | 47.6° (2:53pm) | 51.5° (12/9/24) | 80.2° (8/1/24) | 83.9° AUG 25, 2023 |
Low Dew Point: | 24.3° (12:07pm) | 30.1° (11:43pm) | 6.2° (12/5/24) | -3.3° (1/21/24) | -14.7° JAN 6, 2014 |
High Pressure: | 29.99" Hg (10:22am) | 29.94" Hg (11:31pm) | 30.62" Hg (12/3/24) | 30.82" Hg (1/21/24) | 30.95" Hg FEB 9, 2019 |
Low Pressure: | 29.91" Hg (5:30am) | 29.79" Hg (2:50pm) | 29.74" Hg (12/4/24) | 29.01" Hg (1/9/24) | 28.87" Hg MAR 3, 2023 |
Wind Run: | 52 miles | unavailable | 825 miles | 16560 miles | 28139 miles 2009 |
High Wind Gust: | 18 mph (11:35am) | 9 mph (7:53pm) | 27 mph (12/4/24) | 33 mph (9/27/24) | 52+ mph SEP 14, 2008 |
Low Wind Gust: | 0 mph (5:17am) | 0 mph (12:00am) | |||
Heating Degree Days: | 22.5 | unavailable | 340.1 | 3807.9 | 5847 2014 |
Cooling Degree Days: | 0.0 | unavailable | 0.0 | 1516.6 | 1562 2010 |
High Heat Index: | 38.9° (12:00am) | 55.3° (2:53pm) | 60.6° (12/8/24) | 110.0° (8/29/24) | 123.4° JUL 11, 2011 |
Low Heat Index: | 34.4° (6:15am) | 38.7° (11:43pm) | 17.0° (12/6/24) | 5.2° (1/21/24) | -5.4° JAN 28, 2014 |
High Wind Chill: | 35.5° (2:33pm) | 48.6° (2:52pm) | 59.6° (12/8/24) | 98.3° (8/30/24) | 104.4° JUL 7, 2012 |
Low Wind Chill: | 20.2° (10:08am) | 26.5° (11:26pm) | 1.1° (12/5/24) | -14.2° (1/20/24) | -38.4° JAN 6, 2014 |
High Relative Humidity: | 92% (6:34am) | 96% (7:03am) | 96% (12/10/24) | 99% (1/26/24) | 100% Multiple |
Low Relative Humidity: | 70% (2:18pm) | 86% (11:07pm) | 41% (12/7/24) | 22% (3/25/24) | 14% APR 7, 2012 |
High Feels Like Temp: | 35.0° (2:33pm) | see report | |||
Low Feels Like Temp: | 19.9° (10:08am) | see report |
See NOAA Reports for more details.
Daily, Weekly, Monthly & Annual - Data & Graphs (starting 12/22/2007) available at
Weather Underground
All Time Records for this Weather Station January 1, 2008 - Present |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
Data Collected by Davis Vantage Pro2 Weather Station